artemisia annua herb oil vietnam | |||
# | % | Leftshift | Components |
---|---|---|---|
13 | 2.67 | artemisyl alcohol | |
8 | 4.42 | artemisyl ketone | |
19 | 0.63 | delta- | cadinene |
2 | 1.78 | camphene | |
11 | 23.75 | camphor | |
17 | 6.29 | beta- | caryophyllene |
7 | 15.44 | 1,8- | cineole |
16 | 0.97 | alpha- | cubebene |
20 | 5.59 | beta- | cubebene |
6 | 4.08 | para- | cymene |
18 | 9.59 | beta- | farnesene |
15 | 1.01 | geranyl acetate | |
10 | 2.93 | limonene oxide | |
9 | 0.46 | linalool | |
12 | 2.91 | para- | mentha-1(7),8-2-ol |
5 | 4.38 | myrcene | |
1 | 0.74 | alpha- | pinene |
4 | 0.44 | beta- | pinene |
3 | 1.10 | sabinene | |
14 | 2.27 | terpinen-4-ol | |
N. X. Dung, P. A. Leclercq, D. H. Kiet and N. M. Tu, Chemical composition of Vietnamese Artemisia annua L. essential oil. Tap Chi Duoc Hoc, (2) 11-13 (1990). P&F 25, No. 3, 54, (2000) |