lavandula angustifolia flower oil | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 1.08 | beta- | caryophyllene |
12 | 3.74 | caryophyllene oxide | |
2 | 3.32 | 1,8- | cineole |
10 | 1.95 | geranyl acetate | |
9 | 5.49 | lavandulyl acetate | |
5 | 20.98 | linalool | |
4 | 1.98 | (E)- | linalool oxide furanoid |
3 | 2.44 | (Z)- | linalool oxide furanoid |
6 | 2.76 | linalool oxide pyranoid + borneol | |
8 | 26.54 | linalyl acetate | |
1 | 1.08 | myrcene | |
7 | 4.34 | alpha- | terpineol + methyl chavicol |
P. R. Venskutonis, Essential oil composition of some herbs cultivated in Lithuania. In: Flavours, fragrances and essential oils. Proceedings of the 13th International Congress of Flavours, Fragrances and Essential Oils, Istanbul, Turkey, October 1995, Edit., K. H. C. Baser, Vol. 2, pp. 108-123, Anadolu Univ. Press, Eskisehir, Turkey (1995). P&F 25, No. 4, 55, (2000) |