anethum graveolens herb oil reunion | |||
# | % | Leftshift | Components |
---|---|---|---|
31 | 0.10 | bornyl acetate | |
35 | 0.08 | gamma- | cadinene |
5 | trace | camphene | |
23 | 0.10 | camphor | |
10 | trace | delta-3- | carene |
29 | 0.40 | carvone | |
30 | 0.10 | carvotan acetone | |
12 | 3.80 | para- | cymene |
26 | trace | (Z)- | dihydrocarvone |
34 | 0.10 | dihydrolimonen-10-ol | |
24 | 20.80 | dill ether | |
36 | 0.20 | docosene | |
33 | 0.10 | eugenol | |
13 | 10.90 | limonene | |
19 | trace | linalool | |
22 | 0.10 | (E)-para- | menth-2-en-1-ol |
21 | 0.10 | (Z)-para- | menth-2-en-1-ol |
8 | 0.60 | myrcene | |
18 | 0.10 | nonanal | |
15 | trace | (E)-beta- | ocimene |
14 | trace | (Z)-beta- | ocimene |
2 | trace | octane | |
9 | 56.50 | alpha- | phellandrene |
4 | 1.70 | alpha- | pinene |
7 | trace | beta- | pinene |
25 | 0.10 | (E)- | piperitol |
28 | 0.10 | (Z)- | piperitol |
6 | 0.10 | sabinene | |
11 | trace | alpha- | terpinene |
16 | trace | gamma- | terpinene |
27 | 0.20 | alpha- | terpineol |
17 | 0.20 | terpinolene | |
3 | 0.30 | alpha- | thujene |
32 | trace | thymol | |
1 | 0.20 | toluene | |
20 | trace | undecane | |
R. R. Vera and J. Chane-Ming, Chemical composition of essential oil of dill (Anethum graveolens L.) growing in Reunion Island. J. Essent. Oil Res., 10, 539-542 (1998). P&F 25, No. 6, 32, (2000) |