tagetes minuta flower oil zambia | |||
# | % | Leftshift | Components |
---|---|---|---|
10 | 0.80 | cis- | carvyl acetate |
8 | 2.20 | iso | caryophyllene |
4 | 30.00 | dihydrotagetone | |
9 | 0.50 | germacrene B | |
1 | 8.30 | limonene | |
7 | 0.50 | linalool | |
3 | 0.40 | (E)-beta- | ocimene |
2 | 23.60 | (Z)-beta- | ocimene |
5 | 6.30 | (E)- | tagetone |
6 | 14.10 | (Z)- | tagetone |
E. H. Chisowa, D. R. Hall and D. L. Farman, Chemical composition of the essential oil of Tagetes minuta L. from Zambia. J. Essent. Oil Res., 10, 183-184 (1998). P&F 25, No. 6, 32, (2000) |