lavandin oil china | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | 0.13 | benzaldehyde | |
19 | 1.94 | benzyl benzoate | |
12 | 0.89 | borneol | |
2 | 1.04 | camphene | |
10 | 2.39 | camphor | |
16 | 0.12 | carvone | |
18 | 0.25 | geranyl acetate | |
7 | 0.10 | hexyl acetate | |
8 | 5.55 | linalool | |
17 | 9.15 | linalyl acetate | |
9 | 0.29 | para- | menth-3-en-1-ol |
11 | 33.79 | iso | nonyl acetate |
6 | 1.18 | 2- | octanone |
1 | 7.91 | alpha- | pinene |
5 | 0.67 | beta- | pinene |
4 | 0.28 | sabinene | |
14 | 0.10 | terpinen-4-ol | |
15 | 9.09 | alpha- | terpineol |
13 | 0.45 | beta- | terpineol |
L-F. Zhu, Y-H. Li, B-L. Li, B-Y. Lu and W-L. Zhang. Aromatic plants and essential constituents (Supplement 1). South China Institute of Botany, Chinese Academy of Science, Hai Feng Publ. Co. distributed by Peace Book Co., Ltd., Hong Kong (1995). P&F 26, No. 1, 36, (2001) |