frankincense oil somalia | |||
# | % | Leftshift | Components |
---|---|---|---|
22 | 1.10 | bornyl acetate | |
3 | 0.70 | camphene | |
30 | 1.40 | cembrene | |
29 | 1.80 | iso | cembrene |
11 | 1.60 | 1,8- | cineole |
23 | trace | citronellyl acetate | |
9 | 0.50 | para- | cymene |
18 | 0.40 | decanol | |
27 | 0.30 | decyl acetate | |
25 | 0.30 | geranyl acetate | |
8 | 0.10 | hexyl acetate | |
26 | 0.10 | hexyl hexanoate | |
28 | 0.20 | hexyl octanoate | |
32 | 2.70 | incensol | |
31 | 0.80 | iso | incensol |
10 | 1.70 | limonene | |
17 | 2.00 | linalool | |
6 | 0.20 | myrcene | |
24 | trace | neryl acetate | |
13 | 1.30 | (E)-beta- | ocimene |
12 | 0.20 | (Z)-beta- | ocimene |
14 | 12.70 | octanol | |
21 | 60.00 | octyl acetate | |
2 | 3.50 | alpha- | pinene |
5 | 0.40 | beta- | pinene |
4 | 0.30 | sabinene | |
19 | 0.20 | terpinen-4-ol | |
7 | trace | alpha- | terpinene |
16 | 0.10 | gamma- | terpinene |
20 | 0.10 | alpha- | terpineol |
15 | 0.10 | terpinolene | |
1 | 1.40 | alpha- | thujene |
S. M. Abdel Wahab, E. A. Aboutabl, S. M. El-Zalabani, H. A. Fouad, H. L. De Pooter and B. El-Fallaba, The essential oil of olibanum. Planta Med., 382-384 (1987). P&F 17, No. 3, 61, (1992) |