bombycilaena erecta oil greece | |||
# | % | Leftshift | Components |
---|---|---|---|
22 | 0.50 | arteannuic alcohol | |
6 | 9.10 | artemisyl alcohol | |
10 | 10.70 | artemisyl acetate | |
26 | 0.30 | beta- | bisabolol |
14 | 0.70 | iso | bornyl acetate |
25 | 0.40 | alpha- | cadinol |
3 | 3.60 | camphene | |
8 | 18.80 | camphor | |
9 | 2.60 | trans- | carveol |
11 | 0.30 | cis- | carveol |
12 | 0.40 | carvotan acetone | |
15 | 0.90 | cis- | carvyl acetate |
19 | 1.00 | beta- | caryophyllene |
21 | 0.20 | caryophyllene oxide | |
13 | 12.20 | (Z)- | chrysanthenyl acetate |
18 | 3.80 | iso | comene |
20 | 0.30 | gamma- | curcumene |
27 | 0.40 | 7- | ethyl-1,4-dimethyl azulene |
24 | 2.00 | alpha- | eudesmol |
23 | 0.20 | guaiol | |
29 | 0.80 | hexadecanoic acid | |
17 | 1.50 | italicene | |
16 | 1.20 | beta- | maaliene |
7 | 0.20 | nonanal | |
2 | 0.40 | alpha- | pinene |
4 | 0.10 | beta- | pinene |
28 | 0.30 | tetradecanoic acid | |
1 | 0.90 | tricyclene | |
5 | 14.90 | yomogi alcohol | |
J. of Ess. Oil Res. 12, No. 3, 360, (2000) | |||
helichrysum italicum flower oil | |||
# | % | Leftshift | Components |
14 | 2.01 | (E)-alpha- | bergamotene |
15 | 0.87 | (Z)-alpha- | bergamotene |
17 | 0.03 | (E)-alpha- | bisabolene |
24 | 0.19 | (E)-gamma- | bisabolene |
23 | 0.07 | (Z)-gamma- | bisabolene |
21 | 0.25 | beta- | bisabolene |
34 | 0.81 | bulnesol | |
16 | 1.85 | beta- | caryophyllene |
30 | 0.08 | caryophyllene oxide | |
25 | 1.08 | ar- | curcumene |
19 | 15.98 | gamma- | curcumene |
8 | 0.13 | para- | cymene |
33 | 0.11 | 10-epi-gamma- | eudesmol |
35 | 0.20 | alpha- | eudesmol |
36 | 0.41 | beta- | eudesmol |
29 | 0.45 | geranyl isovalerate | |
32 | 1.65 | guaiol | |
10 | 0.05 | (Z)-3- | hexen-1-yl acetate |
18 | 0.06 | alpha- | humulene |
13 | 1.84 | italicene | |
4 | 1.09 | limonene | |
12 | 1.04 | linalool | |
11 | 0.13 | 6- | methyl-5-hepten-2-one |
22 | 0.37 | alpha- | muurolene |
2 | 0.17 | myrcene | |
27 | 4.47 | nerol | |
31 | 0.20 | (Z)- | nerolidol |
20 | 16.60 | neryl acetate | |
28 | 0.18 | neryl isovalerate | |
26 | 6.53 | neryl propionate | |
6 | 0.05 | (Z)-beta- | ocimene |
7 | 0.40 | (E)-beta- | ocimene + gamma-terpinene |
5 | 0.09 | beta- | phellandrene |
1 | 3.41 | alpha- | pinene |
3 | 0.22 | alpha- | terpinene |
9 | 0.39 | terpinolene | |
A. 0, Tucker, M. J. Maciarello, D, J. Charles and J, E, Simon, Volatile leaf oil of the curry plant (Helichtysurn italicurn (Roth) G. Don subsp. italicum) and dwarf curry plant (subsp, microphyllum (Willd.) Nyman) in the North American herb trade, J. Essent. Oil, Res,, 9,583-565 (1997). P&F 23, No. 5, 55, (1998) |