achillea tenuifolia lam. flower oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 1.00 | artemisyl ketone | |
17 | 0.50 | borneol | |
6 | 3.10 | camphene | |
16 | 36.90 | camphor | |
20 | 0.30 | trans- | carveol |
22 | trace | (Z)- | chrysanthenyl acetate |
11 | 4.30 | 1,8- | cineole + limonene |
10 | 5.40 | para- | cymene |
24 | 0.10 | germacrene D | |
1 | 0.20 | hexanal | |
3 | 0.10 | hexanol | |
2 | 0.10 | (Z)-3- | hexen-1-ol |
15 | 2.70 | (Z)-para- | menth-2-en-1-ol |
9 | 1.70 | alpha- | phellandrene |
5 | 7.70 | alpha- | pinene |
8 | 1.10 | beta- | pinene |
21 | 2.60 | piperitone | |
7 | 1.20 | sabinene | |
23 | 0.10 | ana | streptene |
18 | 1.60 | terpinen-4-ol | |
13 | 0.20 | gamma- | terpinene |
19 | 2.00 | alpha- | terpineol |
14 | 0.10 | terpinolene | |
4 | 0.20 | tricyclene | |
J. of Ess. Oil Res. 12, No. 6, 723, (2000) |