apium graveolens seed oil CO2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
22 | 5.49 | butyl phthalide | |
10 | 0.03 | trans- | carveol |
11 | 0.02 | cis- | carveol |
12 | 0.02 | carvone | |
14 | 0.03 | cis- | carvyl acetate |
17 | 0.21 | beta- | caryophyllene |
21 | 0.21 | caryophyllene oxide | |
8 | 0.02 | dihydrocarvone | |
27 | 0.07 | diterpene hc | |
16 | 0.04 | beta- | elemene |
18 | 0.03 | alpha- | humulene |
3 | 14.88 | limonene | |
6 | 0.01 | limonene oxide | |
5 | 0.02 | linalool | |
29 | 1.04 | linoleic acid | |
9 | 0.01 | para- | mentha-6,8-dien-2-ol |
2 | 0.97 | myrcene | |
7 | 0.33 | naphthalene | |
4 | 0.02 | ocimene | |
30 | 2.38 | octadecenoic acid | |
28 | 0.65 | palmitic acid | |
15 | 0.02 | phenyl pentanone | |
1 | 0.19 | beta- | pinene |
13 | 0.02 | (E)- | sabinyl acetate |
26 | 28.84 | sedanolide (3-butyl-3a,4,5,6-tetrahydrophthalide) | |
20 | 1.82 | alpha- | selinene |
19 | 17.59 | beta- | selinene |
25 | 22.39 | sendanenolide (butyl-4,5-dihydrophthalide) | |
31 | 0.07 | stearic acid | |
23 | 0.08 | unknown phthalate 1 | |
24 | 0.03 | unknown phthalate 2 | |
P-J, Fan, Z-D. Guo, J-C. Zhang, J-Q. Zheng and L-M. Liu, A study of the composition of supercritical CO2 fluid extract of celery seed. Tianran Chanwa Yanjiu Yu Kaifa, 7(2), 89-93 (1995). P&F 23, No. 4, 37, (1998) | |||
apium graveolens seed oil india | |||
# | % | Leftshift | Components |
23 | 2.68 | butyl phthalide | |
11 | 0.13 | trans- | carveol |
12 | 0.06 | cis- | carveol |
13 | 0.06 | carvone | |
15 | 0.07 | cis- | carvyl acetate |
18 | 0.27 | beta- | caryophyllene |
22 | 0.25 | caryophyllene oxide | |
9 | 0.07 | dihydrocarvone | |
17 | 0.07 | beta- | elemene |
19 | 0.05 | alpha- | humulene |
4 | 51.95 | limonene | |
7 | 0.08 | limonene oxide | |
6 | 0.06 | linalool | |
10 | 0.06 | para- | mentha-6,8-dien-2-ol |
3 | 4.38 | myrcene | |
8 | 0.79 | naphthalene | |
5 | 0.07 | ocimene | |
16 | 0.12 | phenyl pentanone | |
1 | 0.05 | alpha- | pinene |
2 | 1.16 | beta- | pinene |
14 | 0.09 | (E)- | sabinyl acetate |
27 | 2.50 | sedanolide (3-butyl-3a,4,5,6-tetrahydrophthalide) | |
21 | 2.17 | alpha- | selinene |
20 | 20.76 | beta- | selinene |
26 | 9.89 | sendanenolide (butyl-4,5-dihydrophthalide) | |
24 | 0.06 | unknown phthalate 1 | |
25 | 0.07 | unknown phthalate 2 | |
P-J. Fan, Z-D. Guo, J-C. Zhang, J-Q. Zheng and L-M. Liu, A study of the composition of supercritical CO2 fluid extract of celery seed. Tianran Chanwa Yanjiu Yu Kaifa, 7(2), 89-93 (1995). P&F 23, No. 4, 37, (1998) | |||
bergamot oil | |||
# | % | Leftshift | Components |
60 | 0.162-0.437 | (E)-alpha- | bergamotene |
58 | 0.017-0.048 | (Z)-alpha- | bergamotene |
66 | 0.012-0.076 | bicyclogermacrene | |
67 | 0.000-trace | (Z)-alpha- | bisabolene |
70 | 0.000-0.010 | (Z)-gamma- | bisabolene |
69 | 0.212-0.648 | beta- | bisabolene |
76 | 0.007-0.030 | alpha- | bisabolol |
45 | 0.010-0.037 | bornyl acetate | |
4 | 0.019-0.053 | camphene | |
75 | 0.007-0.023 | campherenol | |
30 | 0.001-0.012 | camphor | |
11 | 0.001-0.009 | delta-3- | carene |
39 | 0.000-trace | carvone | |
59 | 0.154-0.524 | beta- | caryophyllene |
15 | 0.010-0.022 | 1,8- | cineole |
31 | 0.005-0.030 | citronellal | |
53 | 0.007-0.053 | citronellyl acetate | |
13 | 0.010-0.893 | para- | cymene |
35 | 0.037-0.103 | decanal | |
43 | 0.000-0.009 | 2- | decenal |
57 | 0.009-0.053 | decyl acetate | |
74 | 0.006-0.024 | 2,3- | dimethyl-3-(4-methyl-3-pentenyl)-2-norbornanol |
56 | 0.002-0.055 | dodecanal | |
34 | 0.000-0.006 | dodecane | |
64 | 0.000-0.009 | dodecanol | |
51 | 0.000-0.007 | delta- | elemene |
68 | 0.000-trace | (E,E)-alpha- | farnesene |
62 | 0.033-0.089 | (Z)-beta- | farnesene |
44 | 0.199-0.494 | geranial + perillaldehyde | |
42 | 0.000-0.010 | geraniol | |
55 | 0.107-0.799 | geranyl acetate | |
71 | 0.000-0.001 | germacrene B | |
65 | 0.033-0.106 | germacrene D | |
26 | trace-0.019 | heptyl acetate | |
10 | 0.000-0.002 | hexyl acetate | |
61 | 0.009-0.045 | alpha- | humulene |
46 | 0.000-0.009 | indole | |
14 | 25.385-53.187 | limonene + beta-phellandrene | |
28 | 0.001-0.015 | (E)- | limonene oxide |
27 | 0.001-0.019 | (Z)- | limonene oxide |
24 | 1.745-22.681 | linalool | |
23 | 0.000-trace | (E)- | linalool oxide |
21 | 0.000-trace | (Z)- | linalool oxide |
41 | 15.616-41.363 | linalyl acetate | |
50 | 0.013-0.066 | linalyl propionate | |
49 | 0.002-0.015 | methyl geranate | |
6 | 0.001-0.009 | 6- | methyl-5-hepten-2-one |
7 | 0.635-1.575 | myrcene | |
38 | 0.105-0.344 | neral | |
37 | 0.010-0.111 | nerol + citronellol | |
72 | 0.007-0.036 | (E)- | nerolidol |
54 | 0.126-0.670 | neryl acetate | |
25 | 0.012-0.076 | nonanal | |
48 | 0.004-0.053 | nonyl acetate | |
77 | 0.010-0.095 | nootkatone | |
17 | 0.104-0.361 | (E)-beta- | ocimene |
16 | 0.011-0.068 | (Z)-beta- | ocimene |
8 | 0.025-0.084 | octanal | |
20 | 0.001-0.021 | octanol | |
36 | 0.071-0.199 | octyl acetate | |
9 | 0.016-0.056 | alpha- | phellandrene |
3 | 0.720-1.844 | alpha- | pinene |
5 | 4.814-12.802 | beta- | pinene + sabinene |
29 | 0.000-0.004 | iso | pulegol |
19 | 0.015-0.063 | (Z)- | sabinene hydrate |
40 | 0.048-0.127 | (E)- | sabinene hydrate acetate |
63 | 0.001-0.016 | (Z)-beta- | santalene |
32 | 0.008-0.042 | terpinen-4-ol | |
12 | 0.081-0.282 | alpha- | terpinene |
18 | 5.266-11.151 | gamma- | terpinene |
33 | 0.030-0.126 | alpha- | terpineol |
22 | 0.210-0.476 | terpinolene | |
52 | 0.071-0.263 | alpha- | terpinyl acetate |
73 | 0.000-0.010 | tetradecanal | |
2 | 0.187-0.491 | alpha- | thujene |
1 | 0.001-0.005 | tricyclene | |
47 | 0.004-0.024 | undecanal | |
A. Verzera, G. Lamonica, L. Mondello, A. Trozzi and G. Dugo, The composition of bergamot oil. Perfum. Flavor., 21(6), 19-34 (1996). P&F 24, No. 5, 45, (1999) | |||
ferula cupularis stem oil | |||
Chemical composition and antibacterial activity of the essential oils from flower, leaf and stem of Ferula cupularis growing wild in Iran | |||
# | % | Leftshift | Components |
164 | 7.45 | bornyl angelate | |
150 | 1.42 | 1-endo- | bourbonanol |
142 | 2.70 | beta- | bourbonene |
120 | 3.03 | camphor | |
112 | 8.38 | delta-3- | carene |
171 | 0.43 | caryophyllene acetate | |
158 | 2.57 | citronellyl butyrate | |
160 | 0.49 | cuparene | |
132 | 1.89 | (Z)- | dihydro-alpha-terpinyl acetate |
169 | 0.62 | dihydroeugenyl acetate | |
178 | 1.75 | gamma- | eudesmol acetate |
182 | 1.66 | 14- | hydroxy-alpha-humulene |
113 | 1.89 | limonene oxide | |
138 | 3.41 | linalyl isobutyrate | |
139 | 2.65 | para- | menth-1-en-9-yl acetate |
118 | 2.39 | myrcenone | |
128 | 0.38 | (E)- | ocimenone |
213 | 5.96 | osthol | |
116 | 1.57 | trans- | pinene hydrate |
115 | 6.87 | (E)- | sabinol |
133 | 2.19 | (E)- | sabinyl acetate |
122 | 0.86 | alpha- | terpineol |
137 | 1.23 | alpha- | terpinyl acetate |
125 | 5.19 | terpinyl acetate | |
153 | 8.69 | alpha- | terpinyl isobutyrate |
110 | 1.43 | cis- | thujone |
130 | 0.52 | 3- | thujul acetate |
114 | 0.30 | (Z)- | verbenol |
147 | 5.20 | verbenyl acetate | |
146 | 2.18 | iso | verbenyl acetate |
124 | 5.53 | para- | cymen-9-ol |
Ziba Alipour, Poroshat Taheri, and Nasrin Samadi Department of Biology, Faculty of Science, Roudehen Islamic Azad University, Tehran, Iran, 2Department of Chemistry, School of Art & Science, Case Western Reserve University, Cleveland, OH, United State, and 3Department of Drug and Food Control, Faculty of Pharmacy and Biotechnology Research Center, Tehran University of Medical Sciences, Tehran, Iran | |||
origanum vulgare ssp. vulgare oil himalaya | |||
# | % | Leftshift | Components |
7 | 5.30 | delta- | cadinene |
6 | 2.80 | gamma- | cadinene |
11 | 1.40 | alpha- | cadinol |
8 | 2.60 | (E)- | calamenene |
10 | 2.50 | caryophyllene oxide | |
9 | 5.90 | elemol | |
2 | 0.60 | geraniol | |
5 | 62.00 | gamma- | muurolene |
1 | 1.00 | sabinene | |
4 | 1.10 | (E)- | sabinyl acetate |
3 | 1.30 | neoiso | thujyl acetate |
J. of Ess. Oil Res. 12, No. 4, 441, (2000) |