achillea millefolium oil greece | |||
# | % | Leftshift | Components |
---|---|---|---|
20 | 0.50 | artemisyl alcohol | |
16 | trace | artemisyl ketone | |
1 | 0.40 | artemisia triene | |
33 | 49.30 | ascaridole | |
55 | 0.10 | alpha- | bisabolol |
29 | 2.00 | iso | borneol |
50 | trace | delta- | cadinene |
49 | trace | gamma- | cadinene |
54 | 0.10 | alpha- | cadinol |
53 | 0.10 | T- | cadinol |
5 | 0.90 | camphene | |
26 | 8.10 | camphor | |
11 | trace | delta-3- | carene |
37 | trace | carvacrol | |
43 | 0.40 | beta- | caryophyllene |
52 | 0.20 | caryophyllene oxide | |
28 | 0.20 | (Z)- | chrysanthenol |
36 | trace | chrysanthenyl acetate | |
14 | 10.50 | 1,8- | cineole |
40 | trace | alpha- | copaene |
41 | 0.10 | beta- | cubebene |
46 | trace | ar- | curcumene |
13 | 7.40 | para- | cymene |
42 | trace | beta- | elemene |
44 | trace | (E)-beta- | farnesene |
35 | 0.30 | geranial | |
47 | trace | germacrene D | |
45 | trace | alpha- | humulene |
39 | 0.80 | (Z)- | jasmone |
27 | 0.10 | lavandulol | |
15 | 0.10 | limonene | |
22 | 0.50 | linalool | |
48 | trace | alpha- | muurolene |
9 | trace | myrcene | |
51 | trace | (E)- | nerolidol |
6 | trace | 1- | octen-3-ol |
10 | trace | alpha- | phellandrene |
4 | 0.40 | alpha- | pinene |
8 | 0.30 | beta- | pinene |
7 | 0.40 | sabinene | |
19 | 0.40 | (E)- | sabinene hydrate |
25 | 0.50 | (Z)- | sabinene hydrate |
30 | 1.10 | terpinen-4-ol | |
12 | 7.00 | alpha- | terpinene |
18 | 0.30 | gamma- | terpinene |
31 | 0.50 | alpha- | terpineol |
21 | 0.30 | terpinolene | |
3 | trace | alpha- | thujene |
23 | 1.50 | alpha- | thujone |
24 | 0.20 | beta- | thujone |
34 | 1.40 | thujyl isobutyrate | |
38 | 0.10 | thymol | |
2 | trace | tricyclene | |
32 | 0.20 | verbenone | |
17 | 1.70 | yomogi alcohol | |
P. Chatzopoulou, S. T. Katsiotis and A. Baerheim Svendsen, An ascaridole containing essential oil of the Achilles millefolium L. complex growing wild in Northen Greece, J. Essent. Oil Res., 4, 457-459 (1992). P&F 22, No. 3, 57, (1997) | |||
otanthus maritimus (l.) hoffmans oil greece | |||
# | % | Leftshift | Components |
5 | 12.60 | artemisyl alcohol | |
1 | 0.70 | artemisia triene | |
8 | 10.50 | artemisyl acetate | |
11 | 1.30 | bornyl acetate | |
3 | 2.00 | camphene | |
6 | 12.90 | camphor | |
10 | 1.90 | trans- | carvone oxide |
13 | 0.60 | trans- | carvyl acetate |
7 | 2.70 | (Z)- | chrysanthenol |
9 | 30.40 | (Z)- | chrysanthenyl acetate |
4 | 19.10 | 1,8- | cineole |
15 | 0.50 | iso | comene |
17 | 0.80 | 7- | ethyl-1,4-dimethyl azulene |
16 | 1.10 | beta- | eudesmol |
12 | 0.50 | lavandulyl acetate | |
14 | trace | beta- | maaliene |
2 | 0.20 | alpha- | pinene |
J. of Ess. Oil Res. 12, No. 3, 360, (2000) |