citrus limon peel oil italy | |||
# | % | Leftshift | Components |
---|---|---|---|
19 | 24.50 | (E)-alpha- | bergamotene |
17 | 2.70 | (Z)-alpha- | bergamotene |
28 | 0.40 | (E)-gamma- | bisabolene |
26 | 0.50 | (Z)-gamma- | bisabolene |
25 | 37.10 | beta- | bisabolene |
4 | 0.06 | camphene | |
9 | trace | delta-3- | carene |
18 | 13.80 | beta- | caryophyllene |
23 | 0.70 | gamma- | curcumene |
11 | 0.27 | para- | cymene |
27 | 0.40 | (E)-beta- | farnesene |
21 | 1.60 | (Z)-beta- | farnesene |
20 | 1.20 | alpha- | humulene |
12 | 69.93 | limonene | |
7 | 1.51 | myrcene | |
14 | 0.16 | (E)-beta- | ocimene |
13 | 0.10 | (Z)-beta- | ocimene |
8 | 0.04 | alpha- | phellandrene |
3 | 1.90 | alpha- | pinene |
6 | 12.40 | beta- | pinene |
5 | 1.99 | sabinene | |
22 | 1.30 | (Z)-beta- | santalene |
10 | 0.21 | alpha- | terpinene |
15 | 10.56 | gamma- | terpinene |
16 | 0.43 | terpinolene | |
2 | 0.43 | alpha- | thujene |
1 | 0.01 | tricyclene | |
24 | 1.70 | valencene + unknown | |
GC profile belongs to sesquiterpene hydrocarbon fraction of lemon oil. L. Mondello, P. Dugo, K. D. Bartle, G. Dugo and A. Cotroneo, Automated HPLC/HBGC: A Powerful Method for Essential Oil Analysis Part V. Identification of Terpene Hydrocarbons of Bergamot, Lemon, Mandarin, Sweet Orange, Bitter Orange, Grapefruit, Clementine and Mexican Lime Oil by Coupled HPLC-HRGC-MS (lTD). Flav. Fragr. J., 10, 33-42 (1995). P&F 21, No. 1, 37, (1996) |