asarum canadense root oil | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | 0.20 | aristolene | |
29 | 0.90 | aristolone | |
15 | 0.40 | (E)-beta- | bergamotene |
41 | 0.10 | borneol | |
9 | 1.50 | bornyl acetate | |
24 | 0.20 | delta- | cadinene |
16 | 0.30 | camphene | |
17 | 0.30 | 1,8- | cineole |
36 | 0.10 | copaene | |
18 | 0.30 | para- | cymene |
8 | 1.70 | elemicin | |
30 | 0.90 | (E)-iso | elemicin |
34 | 0.60 | eugenol | |
23 | 0.20 | (E)-beta- | farnesene |
11 | 1.30 | geraniol | |
5 | 3.90 | geranyl acetate | |
20 | 0.30 | gamma- | guaiene |
37 | 0.10 | beta- | gurjunene |
10 | 1.40 | junenol | |
28 | 0.90 | limonene | |
2 | 14.90 | linalool | |
4 | 4.00 | linalyl acetate | |
39 | 0.10 | methyl chavicol | |
1 | 41.80 | methyl eugenol | |
19 | 0.30 | (E)- | methyl isoeugenol |
42 | trace | methyl thymol | |
40 | 0.10 | alpha- | muurolene |
7 | 1.70 | myrcene | |
12 | 1.20 | nerol | |
6 | 2.40 | neryl acetate | |
14 | 0.40 | (E)- | ocimene |
32 | 0.60 | (Z)- | ocimene |
13 | 0.90 | alpha- | pinene |
27 | 0.90 | beta- | pinene |
25 | 0.10 | sabinene | |
22 | 0.20 | seychellene | |
33 | 0.60 | terpinen-4-ol | |
26 | 0.10 | alpha- | terpinene |
31 | 0.80 | gamma- | terpinene |
3 | 5.90 | alpha- | terpineol |
35 | 0.40 | terpinolene | |
38 | 0.10 | vetiselinene | |
B. M. Lawrence, unpublished information. P&F 11, No. 6, 39, (1986) | |||
patchouli oil china | |||
# | % | Leftshift | Components |
33 | 0.85 | aristolone | |
5 | trace | camphene | |
23 | 3.18 | beta- | caryophyllene |
30 | 0.21 | ar- | curcumene |
16 | 0.01 | dihydrocarvone | |
21 | 0.04 | delta- | elemene |
24 | 8.82 | alpha- | guaiene |
28 | 8.65 | delta- | guaiene |
6 | 0.01 | 1- | hepten-3-ol |
2 | 0.01 | hexanal | |
8 | 0.02 | limonene | |
10 | 0.01 | linalool | |
9 | trace | linalool oxide | |
27 | 0.66 | beta- | maaliene |
13 | 0.01 | 4- | methyl-1-furanyl-1-pentene |
3 | 0.01 | 5- | methyl-2-hexanone |
1 | 0.01 | 3- | methyl-2-pentanone |
18 | 0.02 | myrtenol | |
26 | 8.48 | alpha- | patchoulene |
22 | 6.91 | beta- | patchoulene |
31 | 31.86 | patchouli alcohol | |
19 | 0.02 | perilla ketone | |
11 | 0.03 | iso | phorone |
4 | 0.09 | alpha- | pinene |
7 | 0.26 | beta- | pinene |
14 | 0.01 | iso | pinocamphone |
32 | 3.83 | pogostone | |
29 | 0.11 | gamma- | selinene |
25 | 9.58 | seychellene | |
15 | 0.01 | terpinen-4-ol | |
20 | trace | thujone | |
12 | 0.03 | (E)- | verbenol |
17 | 0.02 | verbenone | |
L. Guan, L-H. Quan and P-H. Cong, Study on chemical constituents of volatile oil from Pogostemon Cablin (Blanc.) Benth. Tianran Chanwu Yangui Yu Kaifa, 4(2), 3437 (1992). P&F 20, No. 3, 67, (1995) |