ruta graveolens oil | |||
# | % | Leftshift | Components |
---|---|---|---|
34 | 0.36 | angelicin | |
11 | 0.16 | 1,8- | cineole |
9 | 0.02 | para- | cymene |
19 | 1.31 | 2- | decanone |
26 | 0.33 | 2- | decyl acetate |
32 | 0.05 | 2,6- | di-tert-butyl-4-methyl phenol |
35 | 0.25 | dibutyl phthalate | |
28 | 0.54 | 2- | dodecanone |
33 | 0.18 | elemol | |
2 | 0.02 | ethyl benzene | |
3 | 0.01 | 2- | heptanone |
1 | 0.07 | 3- | hexen-1-ol |
7 | 0.04 | 3- | hexen-1-yl acetate |
16 | 0.02 | 2- | hydroxy-4-methoxyphenyl methyl ketone |
10 | 0.09 | limonene | |
8 | 0.02 | 2- | methoxytoluene |
20 | 0.10 | methyl chavicol | |
23 | 0.12 | 9- | methyl-2-decanone |
30 | 0.07 | 11- | methyl-2-dodecanone |
17 | 0.06 | 9- | methyl-2-nonanone |
27 | 1.28 | 10- | methyl-2-undecanone |
15 | 0.25 | 1- | methyl-5,6-diethyl cyclohexene |
18 | 0.07 | nonanol | |
13 | 0.73 | 2- | nonanol |
12 | 24.12 | 2- | nonanone |
25 | 0.57 | nonyl acetate | |
22 | 16.71 | 2- | nonyl acetate |
6 | 0.02 | 2- | octanol |
5 | 0.24 | 2- | octanone |
21 | 0.21 | octyl acetate | |
14 | 0.48 | 2- | octyl acetate |
36 | 0.86 | phytol | |
4 | 0.02 | alpha- | pinene |
31 | 0.80 | 2- | tridecanone |
24 | 36.82 | 2- | undecanone |
29 | 3.04 | 2- | undecyl acetate |
H-H. Xu, S-F. Chiug, J. Zhou, J-K. Ding and X-J. Yu, Preliminary studies on insecticidal activity of the rue oil and analysis of its components. Natural Product Res. Dev.,6(4), 56-61 (1994). P&F 23, No. 6, 35, (1998) |