clausena anisata leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 0.00-1.30 | (E)- | anethole |
4 | 0.00-0.00 | (Z)- | anethole |
6 | 0.00-0.66 | beta- | caryophyllene |
9 | 1.32-19.76 | dictagymnin | |
12 | 78.75-97.00 | (E)- | foeniculin |
10 | 0.21-1.37 | (Z)- | foeniculin |
8 | 0.00-0.48 | germacrene D | |
7 | 0.00-0.73 | alpha- | humulene |
1 | 0.00-0.55 | limonene | |
3 | 0.00-0.22 | methyl chavicol | |
11 | 0.00-0.23 | 4-(3- | methyl-2-butenyl) oxybenzaldehyde |
2 | 0.00-1.62 | beta- | phellandrene |
J. of Ess. Oil Res. 12, No. 6, 757, (2000) | |||
foeniculum vulgare mill. var. dulce d.c. oil italy | |||
# | % | Leftshift | Components |
19 | 87.08 | (E)- | anethole |
18 | 3.47 | (Z)- | anethole |
2 | trace | camphene | |
14 | 0.04 | camphor | |
9 | 0.37 | 1,8- | cineole |
7 | 0.12 | para- | cymene |
12 | 2.12 | fenchone | |
8 | 4.70 | limonene | |
13 | trace | linalool | |
16 | trace | menthol | |
15 | trace | menthone | |
5 | 0.17 | myrcene | |
11 | trace | (E)-beta- | ocimene |
10 | trace | (Z)-beta- | ocimene |
6 | trace | alpha- | phellandrene |
1 | 0.25 | alpha- | pinene |
4 | trace | beta- | pinene |
3 | trace | sabinene | |
17 | trace | terpinen-4-ol | |
R. Piccaglia and M. Marotti, Characterization of several aromatic plants grown in Northern Italy. Flav. Fragr. J., 8, 115-122 (1993). P&F 19, No. 1, 31, (1994) | |||
foeniculum vulgare mill. var. vulgare (mill.) thell. seed oil spain | |||
# | % | Leftshift | Components |
14 | 28.80 | (E)- | anethole |
13 | trace | (Z)- | anethole |
2 | trace | camphene | |
11 | 0.60 | camphor | |
5 | trace | para- | cymene |
9 | 18.60 | fenchone | |
6 | 1.70 | limonene | |
10 | trace | linalool | |
12 | 48.60 | methyl chavicol | |
4 | 0.30 | myrcene | |
1 | 0.20 | alpha- | pinene |
3 | 0.10 | sabinene | |
8 | trace | sabinene hydrate | |
7 | 0.40 | gamma- | terpinene |
M. D. Guillen and M. J. Manzanos, A study of several parts of the plant Foeniculum vulgare as a source of compounds with industrial interest. Food Res. International, 29, 85-88 (1996). P&F 23, No. 2, 47, (1998) | |||
illicium verum fruit oil china | |||
# | % | Leftshift | Components |
23 | 87.89 | (E)- | anethole |
21 | 0.20 | (Z)- | anethole |
22 | 0.28 | para- | anisaldehyde |
25 | 0.06 | anise ketone | |
34 | 0.16 | allo- | aromadendrene |
31 | 0.14 | beta- | bergamotene |
35 | 0.22 | beta- | bisabolene |
16 | 0.04 | borneol | |
15 | 0.05 | iso | borneol |
2 | 0.03 | camphene | |
14 | 0.02 | camphor | |
7 | 0.58 | delta-3- | carene |
29 | 0.35 | beta- | caryophyllene |
28 | 0.31 | iso | caryophyllene |
10 | 0.20 | 1,8- | cineole |
26 | 0.10 | alpha- | copaene |
8 | 0.29 | para- | cymene |
27 | 0.04 | beta- | elemene |
30 | 0.50 | gamma- | elemene |
39 | 0.05 | elemol | |
33 | 0.42 | (E)-beta- | farnesene |
38 | 0.03 | farnesol | |
36 | 0.89 | foeniculin | |
9 | 2.38 | limonene | |
13 | 0.73 | linalool | |
19 | 0.57 | methyl chavicol | |
32 | 0.32 | methyl isoeugenol | |
5 | 0.41 | myrcene | |
37 | 0.12 | nerolidol | |
6 | 0.39 | alpha- | phellandrene |
12 | 0.03 | beta- | phellandrene |
1 | 0.49 | alpha- | pinene |
4 | 0.03 | beta- | pinene |
24 | 0.19 | 4-iso | propyl tropolone |
3 | 0.03 | sabinene | |
20 | 0.14 | safrole | |
17 | 0.03 | terpinen-4-ol | |
11 | 0.30 | gamma- | terpinene |
18 | 0.28 | alpha- | terpineol |
L-F. Sun, Studies on the Chemical constituents of the volatile oil of Illicium verum Hook. f grown in Shangyou. Youji Huaxue, 10, 183-186 (1990). P&F 17, No. 2, 39, (1992) | |||
pimpinella anisum seed oil colombia | |||
# | % | Leftshift | Components |
6 | 95.57 | (E)- | anethole |
4 | 0.11 | (Z)- | anethole |
5 | 0.17 | para- | anisaldehyde |
16 | 0.19 | anisyl butyrate | |
18 | trace | anisyl heptanoate | |
17 | trace | anisyl hexanoate | |
11 | 1.06 | anisyl propionate | |
2 | 0.05 | camphor | |
1 | 0.04 | limonene | |
15 | 0.14 | 4- | methoxy-1-butyl benzyl alcohol |
13 | 0.08 | 4- | methoxy-1-ethyl benzyl alcohol |
14 | 0.07 | 4- | methoxy-1-pentyl benzyl alcohol |
10 | 0.05 | 3- | methoxyphenyl acetic acid |
7 | 0.08 | 2- | methoxyphenyl propanol |
12 | 0.04 | 1-(4- | methoxyphenyl)-1-propanone |
9 | 0.04 | 1-(4- | methoxyphenyl)-2-propanone |
3 | 2.22 | methyl chavicol | |
8 | 0.03 | 4-(1- | methyl propyl)-1-methoxybenzene |
E. Stashenko, C. R. Martinez, J. R. Martinez and T. Shibamoto, Catalytic transformation of anise (Pimpinella anisum L.) oil over zeolite Y. J. High Resol. Chromatogr., 18, 501-503 (1995). P&F 23, No. 4, 37, (1998) |