eriocephalus punctulatus flower oil | |||
# | % | Leftshift | Components |
---|---|---|---|
4 | 8.00 | para- | cymene |
3 | 1.00 | limonene | |
7 | 0.50 | 2- | methyl butan-1-ol |
8 | 0.10 | 3- | methyl butan-1-ol |
11 | 22.50 | 2- | methyl butyl 2-methyl propionate |
12 | 3.60 | 3- | methyl butyl 2-methyl propionate |
15 | 4.50 | 2- | methyl butyl 3-methyl butyrate |
9 | 1.00 | 2- | methyl butyl butyrate |
13 | 1.00 | 2- | methyl butyl pentanoate |
10 | 14.00 | 2- | methyl propyl 2-methyl propionate |
14 | 1.00 | 2- | methyl propyl 3-methyl butyrate |
1 | 6.00 | alpha- | pinene |
2 | 2.00 | beta- | pinene |
5 | 2.00 | terpinen-4-ol | |
6 | 0.50 | alpha- | terpineol |
B. M. Lawrence, Eriocephalus oil. in Progress in Essential Oils. Perfum. Flav.,4 (5), 9 (1979). P&F 8, No. 1, 69, (1984). |