mace oil | |||
# | % | Leftshift | Components |
---|---|---|---|
0.00 | hydrodistilled oil | ||
1 | 1.30 | alpha- | thujene |
2 | 1.30 | alpha- | pinene |
3 | trace | camphene | |
4 | 23.50 | sabinene | |
5 | 1.20 | beta- | pinene |
6 | 1.80 | myrcene | |
7 | 1.60 | alpha- | phellandrene |
8 | 2.50 | delta-3- | carene |
9 | 3.90 | alpha- | terpinene |
10 | 0.20 | para- | cymene |
11 | 3.90 | limonene | |
12 | 2.20 | 1,8- | cineole + beta-phellandrene |
13 | trace | (E)-beta- | ocimene |
14 | 6.60 | gamma- | terpinene |
15 | 0.20 | (E)- | sabinene hydrate |
16 | 0.10 | alpha-para- | dimethyl styrene |
17 | 3.30 | terpinolene | |
18 | 0.70 | linalool | |
19 | trace | (Z)- | sabinene hydrate |
20 | 0.90 | (Z)-para- | menth-2-en-1-ol |
21 | 0.60 | (E)-para- | menth-2-en-1-ol |
22 | 23.60 | terpinen-4-ol | |
23 | 1.30 | alpha- | terpineol |
24 | 0.20 | (Z)- | piperitol |
25 | 0.30 | (E)- | piperitol |
26 | trace | nerol | |
27 | trace | geraniol | |
28 | 0.70 | safrole | |
29 | 0.70 | bornyl acetate | |
30 | trace | terpinen-4-yl acetate | |
31 | 0.10 | alpha- | terpinyl acetate |
32 | 0.10 | eugenol | |
33 | 0.10 | geranyl acetate | |
34 | 3.70 | methyl eugenol | |
35 | trace | beta- | cubebene |
36 | 0.10 | beta- | caryophyllene |
37 | 0.20 | (E)- | methyl isoeugenol |
38 | trace | germacrene D | |
39 | 2.30 | myristicin | |
40 | 10.50 | elemicin | |
41 | trace | (Z)-iso | elemicin |
42 | 0.50 | (E)-iso | elemicin |
G. R. Mallavarapu and S. Ramesh, Composition of essential oils of nutmeg and mace. J. Med. Arom. Plant Sci., 20, 746-748 (1998). P&F 25, No. 3, 54, (2000) | |||
orthodon dianthera maxim. oil vietnam | |||
# | % | Leftshift | Components |
27 | 5.50 | (Z)- | asarone |
29 | 5.70 | (E)- | asarone |
16 | 0.10 | (E)-alpha- | bergamotene |
11 | trace | beta- | bourbonene |
14 | 52.90 | beta- | caryophyllene |
13 | 0.80 | iso | caryophyllene |
25 | 2.20 | caryophyllene oxide | |
5 | 0.40 | 1,8- | cineole |
4 | 0.20 | para- | cymene |
10 | trace | (E)-beta- | damascenone |
12 | 0.20 | beta- | elemene |
23 | trace | (Z)-iso | elemicin |
22 | 0.10 | (E,Z)-alpha- | farnesene |
20 | 0.60 | (E,E)-alpha- | farnesene |
19 | 1.20 | (Z,E)-alpha- | farnesene |
17 | 23.80 | alpha- | humulene |
28 | 1.40 | humulene oxide I | |
31 | trace | isomer of apiole 1 | |
32 | trace | isomer of apiole 2 | |
8 | 0.20 | linalool | |
18 | 0.20 | (E)- | methyl isoeugenol |
15 | 0.20 | (Z)- | methyl isoeugenol |
9 | trace | methyl salicylate | |
26 | 0.30 | iso | myristicin |
24 | 0.90 | (E)- | nerolidol |
7 | trace | nonanal | |
3 | trace | 3- | octanol |
2 | 0.10 | 3- | octanone |
1 | 0.20 | 1- | octen-3-ol |
33 | 2.50 | other compounds | |
6 | 0.10 | gamma- | terpinene |
30 | 0.10 | 2,4,5- | trimethoxybenzaldehyde |
J. of Ess. Oil Res. 13, No. 1, 18, (2001) |