orthodon dianthera maxim. oil vietnam | |||
# | % | Leftshift | Components |
---|---|---|---|
27 | 5.50 | (Z)- | asarone |
29 | 5.70 | (E)- | asarone |
16 | 0.10 | (E)-alpha- | bergamotene |
11 | trace | beta- | bourbonene |
14 | 52.90 | beta- | caryophyllene |
13 | 0.80 | iso | caryophyllene |
25 | 2.20 | caryophyllene oxide | |
5 | 0.40 | 1,8- | cineole |
4 | 0.20 | para- | cymene |
10 | trace | (E)-beta- | damascenone |
12 | 0.20 | beta- | elemene |
23 | trace | (Z)-iso | elemicin |
22 | 0.10 | (E,Z)-alpha- | farnesene |
20 | 0.60 | (E,E)-alpha- | farnesene |
19 | 1.20 | (Z,E)-alpha- | farnesene |
17 | 23.80 | alpha- | humulene |
28 | 1.40 | humulene oxide I | |
31 | trace | isomer of apiole 1 | |
32 | trace | isomer of apiole 2 | |
8 | 0.20 | linalool | |
18 | 0.20 | (E)- | methyl isoeugenol |
15 | 0.20 | (Z)- | methyl isoeugenol |
9 | trace | methyl salicylate | |
26 | 0.30 | iso | myristicin |
24 | 0.90 | (E)- | nerolidol |
7 | trace | nonanal | |
3 | trace | 3- | octanol |
2 | 0.10 | 3- | octanone |
1 | 0.20 | 1- | octen-3-ol |
33 | 2.50 | other compounds | |
6 | 0.10 | gamma- | terpinene |
30 | 0.10 | 2,4,5- | trimethoxybenzaldehyde |
J. of Ess. Oil Res. 13, No. 1, 18, (2001) | |||
piper cubeba fruit oil | |||
# | % | Leftshift | Components |
29 | 1.67 | allo- | aromadendrene |
52 | 1.39 | (E)- | asarone |
48 | 0.37 | bisabolol | |
37 | trace | delta- | cadinene |
39 | trace | calamenene | |
15 | 0.04 | camphor | |
20 | trace | carvone | |
27 | 1.69 | beta- | caryophyllene |
25 | 4.01 | alpha- | copaene |
23 | 1.65 | alpha- | cubebene |
26 | 4.39 | beta- | cubebene |
38 | 15.18 | cubebol | |
49 | 0.56 | cubenol | |
19 | 0.01 | cuminaldehyde | |
31 | trace | gamma- | curcumene |
7 | 0.59 | para- | cymene |
47 | 0.16 | dillapiole | |
22 | 0.10 | delta- | elemene |
41 | trace | elemicin | |
50 | 0.39 | (E)-iso | elemicin |
40 | 0.32 | elemol | |
36 | trace | alpha- | farnesene |
53 | trace | farnesol | |
32 | 2.89 | germacrene D | |
44 | 0.77 | germacrene D-4-ol | |
46 | 1.76 | globulol | |
51 | 0.06 | guaiol | |
28 | 0.45 | alpha- | humulene |
42 | 0.20 | ledol | |
8 | 4.41 | limonene | |
14 | 3.22 | linalool | |
33 | trace | methyl isoeugenol | |
35 | 0.62 | alpha- | muurolene |
30 | 4.20 | gamma- | muurolene |
3 | 1.15 | myrcene | |
34 | trace | myristicin | |
18 | trace | myrtenol | |
43 | 1.45 | (E)- | nerolidol |
9 | 0.07 | (E)-beta- | ocimene |
5 | 0.81 | (Z)-beta- | ocimene |
4 | 0.58 | alpha- | phellandrene |
6 | 0.76 | beta- | phellandrene |
1 | 5.44 | alpha- | pinene |
2 | 28.09 | sabinene | |
13 | trace | (E)- | sabinene hydrate |
11 | 2.73 | (Z)- | sabinene hydrate |
21 | 0.08 | safrole | |
45 | trace | spathulenol | |
16 | 2.69 | terpinen-4-ol | |
10 | 1.14 | gamma- | terpinene |
17 | 0.30 | alpha- | terpineol |
12 | 0.31 | terpinolene | |
24 | 0.07 | alpha- | ylangene |
N. B. Shankaracharya, L. Jaganmohan Reo, S. Nagalakshmi and J. Puranaik, Studies on the chemical composition of cubeb (Piper cubeba Linn.). PAFAI J., 17(1), 33-39 (1995). P&F 26, No. 4, 68, (2001) |