pandanus fasciculatus lam. var. ketaki flower oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 2.30 | 3- | acetyl anisole |
2 | 1.30 | para- | benzoquinone |
16 | 0.20 | benzyl benzoate | |
9 | 5.50 | 1,2- | dimethoxyethyl benzene |
22 | trace | eicosane | |
1 | trace | 2- | furfuryl alcohol |
15 | 0.30 | heptadecane | |
14 | 0.20 | hexadecane | |
19 | 1.90 | (Z)-9- | hexadecenoic acid |
10 | 6.10 | 4- | hydroxyphenol |
7 | 0.30 | linalool | |
3 | 0.40 | methoxymethyl benzene | |
6 | 0.30 | 2- | methoxyphenol |
12 | 0.50 | 4- | methoxyphenyl acetic acid |
18 | trace | 2- | methyl octadecane |
13 | trace | nonanol | |
23 | trace | octacosane | |
17 | 0.40 | octadecane | |
21 | trace | oleic acid | |
20 | trace | palmitic acid | |
8 | 4.50 | 2- | phenethyl alcohol |
5 | 66.20 | 2- | phenethyl methyl ether |
4 | 0.40 | phenyl acetaldehyde | |
J. of Ess. Oil Res. 12, No. 2, 175, (2000) |