pimpinella anisum seed oil colombia | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 95.57 | (E)- | anethole |
4 | 0.11 | (Z)- | anethole |
5 | 0.17 | para- | anisaldehyde |
16 | 0.19 | anisyl butyrate | |
18 | trace | anisyl heptanoate | |
17 | trace | anisyl hexanoate | |
11 | 1.06 | anisyl propionate | |
2 | 0.05 | camphor | |
1 | 0.04 | limonene | |
15 | 0.14 | 4- | methoxy-1-butyl benzyl alcohol |
13 | 0.08 | 4- | methoxy-1-ethyl benzyl alcohol |
14 | 0.07 | 4- | methoxy-1-pentyl benzyl alcohol |
10 | 0.05 | 3- | methoxyphenyl acetic acid |
7 | 0.08 | 2- | methoxyphenyl propanol |
12 | 0.04 | 1-(4- | methoxyphenyl)-1-propanone |
9 | 0.04 | 1-(4- | methoxyphenyl)-2-propanone |
3 | 2.22 | methyl chavicol | |
8 | 0.03 | 4-(1- | methyl propyl)-1-methoxybenzene |
E. Stashenko, C. R. Martinez, J. R. Martinez and T. Shibamoto, Catalytic transformation of anise (Pimpinella anisum L.) oil over zeolite Y. J. High Resol. Chromatogr., 18, 501-503 (1995). P&F 23, No. 4, 37, (1998) |