bergamot oil | |||
# | % | Leftshift | Components |
---|---|---|---|
60 | 0.162-0.437 | (E)-alpha- | bergamotene |
58 | 0.017-0.048 | (Z)-alpha- | bergamotene |
66 | 0.012-0.076 | bicyclogermacrene | |
67 | 0.000-trace | (Z)-alpha- | bisabolene |
70 | 0.000-0.010 | (Z)-gamma- | bisabolene |
69 | 0.212-0.648 | beta- | bisabolene |
76 | 0.007-0.030 | alpha- | bisabolol |
45 | 0.010-0.037 | bornyl acetate | |
4 | 0.019-0.053 | camphene | |
75 | 0.007-0.023 | campherenol | |
30 | 0.001-0.012 | camphor | |
11 | 0.001-0.009 | delta-3- | carene |
39 | 0.000-trace | carvone | |
59 | 0.154-0.524 | beta- | caryophyllene |
15 | 0.010-0.022 | 1,8- | cineole |
31 | 0.005-0.030 | citronellal | |
53 | 0.007-0.053 | citronellyl acetate | |
13 | 0.010-0.893 | para- | cymene |
35 | 0.037-0.103 | decanal | |
43 | 0.000-0.009 | 2- | decenal |
57 | 0.009-0.053 | decyl acetate | |
74 | 0.006-0.024 | 2,3- | dimethyl-3-(4-methyl-3-pentenyl)-2-norbornanol |
56 | 0.002-0.055 | dodecanal | |
34 | 0.000-0.006 | dodecane | |
64 | 0.000-0.009 | dodecanol | |
51 | 0.000-0.007 | delta- | elemene |
68 | 0.000-trace | (E,E)-alpha- | farnesene |
62 | 0.033-0.089 | (Z)-beta- | farnesene |
44 | 0.199-0.494 | geranial + perillaldehyde | |
42 | 0.000-0.010 | geraniol | |
55 | 0.107-0.799 | geranyl acetate | |
71 | 0.000-0.001 | germacrene B | |
65 | 0.033-0.106 | germacrene D | |
26 | trace-0.019 | heptyl acetate | |
10 | 0.000-0.002 | hexyl acetate | |
61 | 0.009-0.045 | alpha- | humulene |
46 | 0.000-0.009 | indole | |
14 | 25.385-53.187 | limonene + beta-phellandrene | |
28 | 0.001-0.015 | (E)- | limonene oxide |
27 | 0.001-0.019 | (Z)- | limonene oxide |
24 | 1.745-22.681 | linalool | |
23 | 0.000-trace | (E)- | linalool oxide |
21 | 0.000-trace | (Z)- | linalool oxide |
41 | 15.616-41.363 | linalyl acetate | |
50 | 0.013-0.066 | linalyl propionate | |
49 | 0.002-0.015 | methyl geranate | |
6 | 0.001-0.009 | 6- | methyl-5-hepten-2-one |
7 | 0.635-1.575 | myrcene | |
38 | 0.105-0.344 | neral | |
37 | 0.010-0.111 | nerol + citronellol | |
72 | 0.007-0.036 | (E)- | nerolidol |
54 | 0.126-0.670 | neryl acetate | |
25 | 0.012-0.076 | nonanal | |
48 | 0.004-0.053 | nonyl acetate | |
77 | 0.010-0.095 | nootkatone | |
17 | 0.104-0.361 | (E)-beta- | ocimene |
16 | 0.011-0.068 | (Z)-beta- | ocimene |
8 | 0.025-0.084 | octanal | |
20 | 0.001-0.021 | octanol | |
36 | 0.071-0.199 | octyl acetate | |
9 | 0.016-0.056 | alpha- | phellandrene |
3 | 0.720-1.844 | alpha- | pinene |
5 | 4.814-12.802 | beta- | pinene + sabinene |
29 | 0.000-0.004 | iso | pulegol |
19 | 0.015-0.063 | (Z)- | sabinene hydrate |
40 | 0.048-0.127 | (E)- | sabinene hydrate acetate |
63 | 0.001-0.016 | (Z)-beta- | santalene |
32 | 0.008-0.042 | terpinen-4-ol | |
12 | 0.081-0.282 | alpha- | terpinene |
18 | 5.266-11.151 | gamma- | terpinene |
33 | 0.030-0.126 | alpha- | terpineol |
22 | 0.210-0.476 | terpinolene | |
52 | 0.071-0.263 | alpha- | terpinyl acetate |
73 | 0.000-0.010 | tetradecanal | |
2 | 0.187-0.491 | alpha- | thujene |
1 | 0.001-0.005 | tricyclene | |
47 | 0.004-0.024 | undecanal | |
A. Verzera, G. Lamonica, L. Mondello, A. Trozzi and G. Dugo, The composition of bergamot oil. Perfum. Flavor., 21(6), 19-34 (1996). P&F 24, No. 5, 45, (1999) | |||
citrus limon peel oil c.p. california | |||
# | % | Leftshift | Components |
30 | 0.03 | (Z)-alpha- | bergamotene |
32 | 0.38 | (E)-alpha- | bergamotene + citronellyl propionate |
36 | 0.55 | beta- | bisabolene |
52 | 0.04 | alpha- | bisabolol |
16 | 0.01 | borneol | |
3 | 0.06 | camphene | |
51 | 0.03 | campherenol | |
46 | 0.008 | camphor | |
31 | 0.22 | beta- | caryophyllene |
23 | 0.08 | citronellal | |
19 | 0.06 | citronellol + nerol | |
38 | 0.03 | citronellyl acetate | |
9 | 0.14 | para- | cymene |
24 | 0.05 | decanal | |
47 | 0.01 | exo-(Z)-4,7- | dimethyl bicyclo(3.2.1)oct-3-en-6-one |
50 | 0.03 | 2,3- | dimethyl-3-(4-methyl-3-pentenyl)-2-norbornanol |
29 | 0.01 | dodecanal + decyl acetate | |
33 | 0.03 | (E)-beta- | farnesene |
26 | 1.18 | geranial | |
20 | 0.03 | geraniol | |
40 | 0.52 | geranyl acetate | |
42 | 0.01 | geranyl propionate | |
34 | 0.02 | alpha- | humulene |
10 | 65.65 | limonene + 1,8-cineole + (E)-beta-ocimene | |
44 | 0.007 | (E)- | limonene 1,2-oxide |
45 | 0.006 | (Z)- | limonene 1,2-oxide |
37 | 0.007 | methyl geranate | |
6 | 1.58 | myrcene | |
25 | 0.74 | neral | |
49 | 0.004 | nerolidol | |
39 | 0.60 | neryl acetate | |
41 | 0.007 | neryl propionate | |
22 | 0.12 | nonanal | |
11 | 0.09 | (E)-beta- | ocimene |
21 | 0.08 | octanal | |
27 | 0.03 | perillaldehyde | |
7 | 0.04 | alpha- | phellandrene |
2 | 1.75 | alpha- | pinene |
5 | 11.13 | beta- | pinene |
48 | 0.004 | piperitone | |
4 | 1.85 | sabinene | |
15 | 0.13 | (Z)- | sabinene hydrate + linalool |
14 | 0.01 | (E)- | sabinene hydrate + octanol |
35 | 0.01 | beta- | santalene |
17 | 0.11 | terpinen-4-ol | |
8 | 0.16 | alpha- | terpinene |
12 | 8.32 | gamma- | terpinene |
18 | 0.16 | alpha- | terpineol |
13 | 0.34 | terpinolene | |
1 | 0.38 | alpha- | thujene |
28 | 0.03 | undecanal | |
43 | 0.009 | undecyl acetate | |
T. S. Chamblee, B. C. Clark. G. B. Brewster, T. Radford and G. A. Iacobucci, Quantitative analysis of the volatile constituents of lemon peel oil. Effects of silica gel chromatography on the imposition of its hydrocarbon and oxygenated fractions. J. Agric, Food Chem., 39, 162-169 (1991). P&F 17, No. 1, 45, (1992) |