lavandula angustifolia oil CO2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
33 | 1.02 | aromadendrene | |
31 | 0.19 | bergamotene | |
36 | 2.09 | alpha- | bisabolol |
19 | 2.30 | borneol | |
4 | 0.22 | camphene | |
18 | 7.90 | camphor | |
30 | 1.86 | beta- | caryophyllene |
11 | 5.83 | 1,8- | cineole |
10 | 0.14 | ortho- | cymene |
27 | 3.08 | 3,7- | dimethyl-2,6-octadienyl acetate |
32 | 2.23 | (Z)-beta- | farnesene |
25 | trace | geraniol | |
29 | 0.71 | geranyl acetate | |
9 | 0.15 | hexyl acetate | |
23 | 0.35 | hexyl butyrate | |
20 | 0.31 | lavandulol | |
17 | 25.29 | linalool | |
16 | 0.91 | (E)- | linalool oxide |
15 | 0.83 | (Z)- | linalool oxide |
26 | 34.69 | linalyl acetate | |
14 | 0.30 | para- | menth-2-en-1-ol |
1 | 0.72 | 2- | methyl cyclopentanol |
34 | 0.84 | gamma- | muurolene |
35 | 0.54 | alpha- | muurolol |
8 | 1.19 | myrcene | |
24 | trace | nerol | |
28 | 0.33 | neryl acetate | |
13 | 0.72 | (E)-beta- | ocimene |
12 | 0.58 | (Z)-beta- | ocimene |
6 | trace | 1- | octen-3-ol |
3 | 0.27 | alpha- | pinene |
7 | 0.21 | beta- | pinene |
5 | trace | sabinene | |
21 | 3.79 | terpinen-4-ol | |
22 | 0.46 | alpha- | terpineol |
2 | trace | alpha- | thujene |
E. Reverchon, G. Della Ports and F. Senatore, Supercritical CO2 extraction and fractionation of lavender essential oil and waxes. J, Agric. Food Chem., 43, 1654-1658 (1995). P&F 21, No. 3, 55, (1996) |