viola odorata leaf absolute | |||
# | % | Leftshift | Components |
---|---|---|---|
7 | 3.60 | dodecanol | |
11 | 3.30 | 1- | eicosene |
5 | 2.90 | 2,5- | heptadien-1-ol |
8 | 12.90 | 1- | hexadecene |
1 | 1.30 | 2- | hexenal |
2 | 1.40 | (E)-2- | hexen-1-ol |
4 | 13.00 | 2,6- | nonadienal |
6 | 4.80 | 2,6- | nonadien-1-ol |
10 | 10.60 | 1- | octadecene |
3 | 2.90 | 7- | octen-4-ol |
9 | 15.90 | 3- | pentadecenal |
J. Q. Cu, F. Perineau and A. Gaset, volatile components of Violet Leaves. Phytochemistry, 31, 571-573 (1992). P&F 19, No. 1, 31, (1994) |