elyonurus muticus (sprengel) o.kuntze leaf oil brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | 11.50 | camphene | |
7 | 17.90 | beta- | caryophyllene |
12 | 2.80 | cedren-8-en-9alpha-ol | |
8 | 4.50 | (Z)-beta- | farnesene |
9 | 4.00 | alpha- | humulene |
5 | 0.20 | limonene | |
4 | 4.50 | myrcene | |
13 | 26.8 | not identified | |
2 | 0.90 | alpha- | pinene |
11 | 4..80 | (E)-sesqui | sabinene hydrate |
10 | 18.60 | spathulenol | |
1 | 0.50 | alpha- | thujene |
6 | 3.00 | (Z)- | trimenal ((Z)-2,5,9-trimethyl-4,9-decadien-1-al) |
J. of Ess. Oil Res. 12, No. 3, 298, (2000) |