guava fruit headspace reunion | |||
# | % | Leftshift | Components |
---|---|---|---|
18 | 0.50 | borneol | |
17 | 7.60 | gamma- | butyrolactone |
16 | 0.70 | beta- | caryophyllene |
14 | 0.10 | alpha- | copaene |
24 | 0.30 | cumin alcohol | |
2 | 0.50 | ethyl butyrate | |
15 | 0.40 | 5- | ethyl dihydro-2(5H)-furanone |
9 | 0.40 | ethyl hexanoate | |
19 | 0.10 | 5- | ethyl-2(5H)-furanone |
13 | 2.20 | (E,E)-2,4- | hexadien-1-al |
3 | 65.90 | hexanal | |
11 | 0.50 | hexanol | |
8 | 7.40 | (E)-2- | hexenal |
7 | 1.00 | (Z)-2- | hexenal |
4 | 2.00 | (Z)-3- | hexenal |
12 | 0.70 | (E)-2- | hexen-1-ol |
10 | 1.30 | (Z)-3- | hexen-1-yl acetate |
1 | 0.10 | methyl butyrate | |
6 | 0.20 | methyl hexanoate | |
21 | 0.30 | 3- | methyl-4-octanone |
5 | 0.30 | myrcene | |
22 | 1.60 | phenol | |
23 | 0.10 | 5- | phenyl propanol |
20 | 0.30 | 3- | phenyl-1-propyl acetate |
J. of Ess. Oil Res. 12, No. 2, 153, (2000) | |||
origanum vulgare ssp. hirtum oil turkey | |||
# | % | Leftshift | Components |
25 | 0.00-0.03 | alpha- | bergamolene |
33 | 0.17-1.03 | beta- | bisabolene |
34 | 0.00-0.19 | gamma- | cadinene |
41 | 0.00-0.12 | T- | cadinol |
36 | 0.00-0.03 | calamenene | |
3 | 0.05--0.56 | camphene | |
6 | 0.07-0.10 | delta-3- | carene |
43 | 23.43-78.73 | carvacrol | |
38 | 0.00-0.09 | carvacryl acetate | |
35 | 0.00-0.04 | trans- | carveol |
26 | 0.62-2.32 | beta- | caryophyllene + terpinen-4-ol |
39 | 0.12-1.06 | caryophyllene oxide | |
11 | 0.15-1.38 | 1,8- | cineole + beta-phellandrene |
37 | 0.00-0.44 | para- | cymen-8-ol |
16 | 4.93-24.90 | para- | cymene |
28 | 0.04-3.53 | (Z)- | dihydrocarvone |
32 | 0.01-0.38 | gamma- | elemene |
30 | 0.00-0.19 | (Z)-beta- | farnesene |
31 | 0.00-0.18 | heptadecane | |
12 | 0.00-0.08 | (Z)-2- | hexenal |
29 | 0.04-0.36 | alpha- | humulene |
10 | 0.02-0.41 | limonene | |
23 | 0.03-0.46 | linalool | |
24 | 0.02-0.06 | linalyl acetate | |
1 | 0.03-0.11 | methyl 2-methyl butyrate | |
27 | 0.35-1.71 | methyl carvacrol + (E)-dihydrocarvone | |
18 | 0.00-0.06 | 6- | methyl-3-heptanol |
7 | 0.45-2.94 | myrcene | |
19 | 0.00-0.01 | nonanal | |
15 | 0.06-0.35 | (E)-beta- | ocimene |
13 | 0.00-0.07 | (Z)-beta- | ocimene |
20 | 0.16-0.93 | 1- | octen-3-ol |
8 | 0.00-0.01 | alpha- | phellandrene |
2 | 0.78-2.69 | alpha- | pinene |
4 | 0.09-0.28 | beta- | pinene |
5 | trace-0.31 | sabinene | |
21 | 0.05-1.41 | (E)- | sabinene hydrate |
22 | 0.14-9.52 | (Z)- | sabinene hydrate |
40 | 0.00-0.16 | spathulenol | |
9 | 0.39-2.31 | alpha- | terpinene |
14 | 1.83-16.32 | gamma- | terpinene |
30 | 0.35-1.45 | alpha- | terpineol + isoborneol |
17 | 0.05-0.24 | terpinolene | |
42 | 0.17-39.81 | thymol | |
K. H. C. Baser, T. Ozek, G. Tumen and E. Sezik, Composition of the Essential Oils of Turkish Origanum Species with Commercial Importance, J, Essent. Oil Res., 5, 619-623 (1993). P&F 20, No. 5, 95, (1995) |