tagetes minuta flower oil rwanda | |||
# | % | Leftshift | Components |
---|---|---|---|
1 | 0.63 | acetone | |
28 | 0.06 | artemisyl ketone | |
33 | trace | bornyl acetate | |
34 | trace | iso | bornyl acetate |
8 | trace | camphene | |
10 | 0.11 | delta-3- | carene |
16 | 0.04 | 1,8- | cineole |
21 | trace | para- | cymene |
22 | 1.03 | dihydrotagetone | |
25 | 0.16 | 3,4- | dimethyl octa-2,4,6-triene |
7 | 0.02 | ethyl 2-methyl butyrate | |
6 | 0.12 | ethyl butyrate | |
15 | 0.03 | 2- | hexenal |
26 | 0.14 | (Z)-3- | hexen-1-ol |
14 | 1.77 | limonene | |
32 | 0.17 | linalool | |
23 | 0.54 | para- | menth-4-en-3-one |
2 | 0.03 | 4- | methyl-2-pentanone |
11 | trace | 1- | methyl-3-isopropyl cyclohexane |
13 | 0.11 | myrcene | |
20 | 0.17 | (E)-beta- | ocimene |
17 | 37.08 | (Z)-beta- | ocimene |
29 | trace | (Z)-beta- | ocimene epoxide |
12 | 0.07 | alpha- | phellandrene |
36 | 0.08 | 2(10)- | pinen-4-one |
4 | 0.03 | alpha- | pinene |
9 | 0.28 | sabinene | |
3 | 0.05 | santene | |
38 | 6.31 | (E)- | tagetenone |
37 | 3.34 | (Z)- | tagetenone |
30 | 2.86 | (E)- | tagetone |
31 | 35.40 | (Z)- | tagetone |
35 | 0.07 | terpinen-4-ol | |
19 | trace | gamma- | terpinene |
18 | 0.35 | terpinolene | |
5 | trace | alpha- | thujene |
27 | 0.02 | 2,4,6- | trimethyl anisole |
24 | trace | 1,7,7- | trimethyl bicyclo(3.1.1)heptan-2-one |
J. C. Chalchat, R. Ph. Garry and A. Muhayimana, Composition chimique d’huiles essentielles de Tagetes minuta L. du Rwanda. In: Valorisation dela Biomasse Végétale par les produits naturels. Edits., F-X. Garneau and G. J. Collin, p. 295-302, CRDI, Ottawa (1995). P&F 25, No. 6, 32, (2000) |