artemisia deserti krasch. oil iran | |||
# | % | Leftshift | Components |
---|---|---|---|
8 | 0.50 | borneol | |
13 | 0.80 | bornyl acetate | |
1 | 1.00 | camphene | |
6 | 15.70 | camphor | |
3 | 11.80 | 1,8- | cineole |
2 | 1.20 | para- | cymene |
17 | 7.50 | davanone | |
16 | 1.00 | geranyl acetate | |
5 | 0.50 | (Z)-para- | menth-2-en-1-ol |
7 | 0.90 | (E)-para- | menth-2-en-1-ol |
11 | 1.40 | piperitol | |
12 | 51.80 | piperitone | |
4 | 0.60 | (Z)- | sabinene hydrate |
14 | 1.40 | (Z)- | sabinene hydrate acetate |
9 | 0.40 | terpinen-4-ol | |
10 | 2.00 | alpha- | terpineol |
15 | 0.30 | alpha- | terpinyl acetate |
J. of Ess. Oil Res. 13, No. 1, 30, (2001) |