nardostachys jatamansi root oil | |||
# | % | Leftshift | Components |
---|---|---|---|
15 | 0.70 | aristolenone | |
2 | trace | camphene | |
5 | 0.20 | 1,8- | cineole |
11 | trace | 3,4- | dihydro-beta-ionone |
7 | 0.60 | alpha- | gurjunene |
8 | 29.80 | beta- | gurjunene |
14 | 6.20 | 1- | hydroxyaristolenone |
12 | 1.40 | beta- | ionone |
4 | 0.10 | limonene | |
9 | 29.80 | alpha- | patchoulene |
6 | 0.70 | beta- | patchoulene |
13 | 6.00 | patchouli alcohol | |
1 | 0.10 | alpha- | pinene |
3 | 0.10 | beta- | pinene |
10 | 1.70 | seychellene | |
K. Bruns, Des Ethedsache Ole aus Nardostachys jatamansi. 11th International Arbeitstagung, Vorkommen u Analytik Etherischer Ole, Groningen, Netherlands (1980). P&F 10, No. 6, 29, (1986) |