cardamomum officinale seed oil CO2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
5 | 27.00 | 1,8- | cineole |
10 | 0.40 | geraniol | |
12 | 0.60 | geranyl acetate | |
4 | 2.30 | limonene | |
6 | 3.90 | linalool | |
9 | 1.50 | linalyl acetate | |
13 | 1.50 | nerolidol | |
1 | 0.70 | alpha- | pinene |
2 | 4.30 | beta- | pinene |
3 | 2.80 | sabinene | |
7 | 2.00 | terpinen-4-ol | |
8 | 5.90 | alpha- | terpineol |
11 | 40.90 | alpha- | terpinyl acetate |
N. Gopalakishnan, Studies on the storage quality of CO2 extracted cardamom and clove bud oils. J. Agric. Food Chem., 42, 796-798 (1994). P&F 23, No. 2, 47, (1998) |