cymbopogon schoenanthus leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
16 | 0.30 | bulnesol | |
1 | 22.30 | delta-2- | carene |
9 | trace | beta- | caryophyllene |
2 | 0.10 | para- | cymene |
8 | trace | beta- | elemene |
11 | 5.80 | elemol | |
15 | 1.30 | alpha- | eudesmol |
14 | 1.10 | beta- | eudesmol |
12 | 1.10 | gamma- | eudesmol |
3 | 3.90 | limonene | |
5 | 1.10 | (E)-para- | menth-2-en-1-ol |
4 | 0.70 | (Z)-para- | menth-2-en-1-ol |
10 | trace | 3- | methyl butyl octanoate |
13 | 0.20 | T- | muurolol |
7 | 59.10 | piperitone | |
6 | 1.10 | alpha- | terpineol |
J. of Ess. Oil Res. 12, No. 2, 207, (2000) |