melaleuca quinquenervia oil | |||
# | % | Leftshift | Components |
---|---|---|---|
16 | 0.20 | allo- | aromadendrene |
2 | 0.10 | camphene | |
14 | 1.30 | beta- | caryophyllene |
6 | 57.20 | 1,8- | cineole |
5 | 0.20 | para- | cymene |
15 | 0.40 | alpha- | humulene |
7 | 2.40 | limonene | |
10 | 0.10 | linalool | |
4 | 1.20 | myrcene | |
1 | 6.20 | alpha- | pinene |
3 | 2.30 | beta- | pinene |
12 | 0.70 | terpinen-4-ol | |
8 | 1.00 | gamma- | terpinene |
13 | 13.20 | alpha- | terpineol |
11 | 0.30 | gamma- | terpineol |
9 | 0.30 | terpinolene | |
E. A. Aboutabl, S. F. El Tohamy, H. D. DePooter and L. F. De Buyck, A comparative study of the essential oils from three Melaleuca species growing in Egypt. Flav. Fragr. J., 6, 139-141 (1991). P&F 22, No. 1, 49, (1997) |