narcissus tazetta var. chinensis absolute | |||
# | % | Leftshift | Components |
---|---|---|---|
16 | 0.04 | acetic acid | |
18 | trace | benzaldehyde | |
29 | 24.14 | benzyl acetate | |
35 | 21.00 | benzyl alcohol | |
60 | 2.18 | benzyl benzoate | |
62 | 0.17 | benzyl salicylate | |
46 | 0.12 | benzyl tiglate | |
5 | 0.51 | 1,8- | cineole |
37 | 0.05 | cinnamic aldehyde | |
48 | 0.26 | cinnamyl acetate | |
55 | 0.12 | cinnamyl alcohol | |
32 | 0.11 | (E,E)-2,4- | decadienal |
31 | 0.03 | (E,Z)-2,4- | decadienal |
24 | 0.05 | (E)-2- | decenal |
51 | 0.04 | docosane | |
57 | 0.53 | gamma- | dodecalactone |
41 | 0.12 | eicosane | |
34 | 0.04 | geraniol | |
30 | 0.04 | geranyl acetate | |
44 | 2.35 | heneicosane | |
61 | 0.65 | heptacosane | |
27 | 0.01 | heptadecane | |
3 | 0.77 | heptanal | |
22 | 0.03 | hexadecane | |
1 | 0.08 | hexanal | |
13 | 0.19 | hexanol | |
11 | 0.02 | (Z)-3- | hexen-1-ol |
58 | 6.30 | indole | |
4 | 0.12 | limonene | |
19 | 6.24 | linalool | |
17 | 0.06 | (E)- | linalool oxide furanoid |
15 | 0.05 | (Z)- | linalool oxide furanoid |
20 | trace | linalyl acetate | |
47 | 3.73 | ortho- | methoxy-2-phenethyl acetate |
52 | 0.41 | ortho- | methoxy-2-phenethyl alcohol |
53 | 0.76 | ortho- | methoxy-3-phenyl propyl acetate |
56 | 0.18 | ortho- | methoxy-3-phenyl propyl alcohol |
45 | 1.42 | ortho- | methoxybenzyl acetate |
49 | 0.25 | ortho- | methoxybenzyl alcohol |
43 | trace | methyl cinnamate | |
50 | 0.02 | methyl isoeugenol | |
10 | 0.09 | 2- | methyl-2-butenol |
2 | 0.03 | myrcene | |
12 | 0.44 | nonanal | |
7 | 4.62 | (E)-beta- | ocimene |
6 | 0.18 | (Z)-beta- | ocimene |
9 | 0.09 | octanal | |
21 | 0.14 | octanol | |
14 | 0.02 | (E)-2- | octen-1-ol |
59 | 2.14 | pentacosane | |
33 | 0.92 | 2- | phenethyl acetate |
36 | 0.57 | 2- | phenethyl alcohol |
40 | trace | 2- | phenethyl butyrate |
25 | 0.15 | phenyl acetaldehyde | |
39 | 1.83 | 3- | phenyl propyl acetate |
42 | 1.52 | 3- | phenyl propyl alcohol |
28 | 2.23 | alpha- | terpineol |
26 | 0.06 | gamma- | terpineol |
8 | trace | terpinolene | |
54 | 0.84 | tricosane | |
23 | 0.20 | undecanal | |
T. Arai, Volatile compounds of Narcissus tazetta var. chinensis flowers. Koryo, (184), 105-111 (1994). P&F 22, No. 2, 59, (1997) |