citrus aurantifolia swingle oil distilled peru | |||
# | % | Leftshift | Components |
---|---|---|---|
77 | 0.72 | (E)-alpha- | bergamotene |
73 | 0.06 | (Z)-alpha- | bergamotene |
90 | 0.04 | (E)-gamma- | bisabolene |
86 | 0.11 | (Z)-alpha- | bisabolene |
88 | 0.01 | (Z)-gamma- | bisabolene |
100 | 0.06 | alpha- | bisabolol |
101 | 0.06 | epi-alpha- | bisabolol |
45 | 0.82 | borneol | |
43 | 0.06 | iso | borneol |
61 | 0.02 | bornyl acetate | |
89 | 0.08 | delta- | cadinene |
98 | 0.03 | alpha- | cadinol |
99 | 0.03 | campherenol | |
14 | 0.03 | delta-3- | carene |
54 | trace | carvone | |
75 | 0.42 | beta- | caryophyllene |
71 | trace | iso | caryophyllene |
94 | 0.06 | caryophyllene alcohol | |
95 | 0.02 | caryophyllene oxide | |
15 | 3.52 | 1,4- | cineole |
20 | 4.35 | 1,8- | cineole |
66 | trace | citronellyl acetate | |
82 | 0.11 | gamma- | curcumene |
48 | 0.11 | para- | cymen-8-ol |
17 | 2.30 | para- | cymene |
27 | 0.16 | para- | cymenene |
51 | 0.11 | decanal | |
59 | trace | decanol | |
74 | trace | decyl acetate | |
11 | 0.21 | 2,3- | dihydro-1,8-cineole |
18 | 0.02 | 2,2- | dimethyl-5-(1-methyl propenyl) tetrahydrofuran |
72 | 0.06 | dodecanal | |
81 | trace | dodecanol | |
70 | 0.06 | beta- | elemene |
65 | 0.05 | delta- | elemene |
76 | trace | gamma- | elemene |
92 | trace | elemol | |
40 | 0.03 | 4,8- | epoxy-para-menth-1-ene |
97 | 0.06 | gamma- | eudesmol |
87 | 2.07 | (E,E)-alpha- | farnesene |
78 | 0.09 | (Z)-beta- | farnesene |
5 | 0.79 | alpha- | fenchene |
32 | 0.82 | alpha- | fenchol |
33 | 0.01 | beta- | fenchol |
57 | 0.02 | geranial | |
56 | 0.01 | geraniol | |
69 | 0.07 | geranyl acetate | |
93 | 0.05 | germacrene B | |
83 | 0.09 | (Z)-beta- | guaiene |
79 | 0.08 | alpha- | humulene |
19 | 39.19 | limonene | |
38 | trace | (E)- | limonene oxide |
36 | trace | (Z)- | limonene oxide |
28 | 0.16 | linalool | |
31 | trace | para- | mentha-1,3,8-triene |
25 | 0.02 | para- | mentha-3,8-diene |
9 | 0.01 | 6- | methyl-5-hepten-2-one |
10 | 1.00 | myrcene | |
34 | 0.01 | myrcenol | |
53 | 0.03 | neral | |
52 | 0.02 | nerol | |
67 | 0.06 | neryl acetate | |
30 | 0.01 | nonanal | |
1 | 0.03 | nonane | |
22 | 0.45 | (E)-beta- | ocimene |
21 | 0.20 | (Z)-beta- | ocimene |
35 | trace | allo- | ocimene |
12 | 0.05 | octanal | |
24 | 0.02 | octanol | |
58 | 0.05 | perillaldehyde | |
13 | 0.44 | alpha- | phellandrene |
4 | 0.99 | alpha- | pinene |
8 | 0.77 | beta- | pinene |
39 | 0.03 | trans- | pinene hydrate |
46 | 0.05 | pinocamphone | |
44 | 0.05 | iso | pinocamphone |
62 | 0.01 | trans- | pinocarvyl acetate |
55 | trace | piperitone | |
42 | 0.08 | iso | pulegol |
7 | trace | sabinene | |
80 | 0.04 | beta- | santalene |
91 | 0.10 | selina-3,7(11)-diene | |
85 | 0.09 | alpha- | selinene |
37 | 1.27 | terpinen-1-ol | |
47 | 0.71 | terpinen-4-ol | |
60 | 0.02 | alpha- | terpinen-7-al |
16 | 2.35 | alpha- | terpinene |
23 | 13.35 | gamma- | terpinene |
41 | 0.80 | (Z)-beta- | terpineol |
49 | 7.00 | alpha- | terpineol |
50 | 1.24 | gamma- | terpineol |
26 | 9.70 | terpinolene | |
96 | 0.04 | tetradecanal | |
84 | 0.18 | 1,1,3a,7- | tetramethyl-1H-1a,2,2,3a,4,5,6,7b-octahydrocyclopropa(a)naphthalene |
3 | 0.01 | alpha- | thujene |
2 | 0.03 | tricyclene | |
63 | trace | tridecane | |
6 | 0.24 | 2,6,6- | trimethyl-2-ethenyl tetrahydropyran |
64 | 0.01 | undecanal | |
29 | 0.02 | undecane | |
68 | 0.01 | undecanol | |
P. Dugo, A. Cotroneo, I. Bonarcorsi and L. Mondello, On the genuineness of citrus essential oils Part LVII. The composition of distilled lime oil. Flav. Fragr. J., 13, 93-97 (1998). P&F 24, No. 2, 35, (1999) | |||
daucus carota sativa leaf oil | |||
# | % | Leftshift | Components |
26 | 7.38 | bisabolene | |
3 | 0.11 | bornylene | |
15 | 1.99 | camphor | |
28 | 9.85 | carotol | |
23 | 8.77 | carvone | |
8 | 0.30 | 1,8- | cineole |
25 | 3.50 | daucene | |
16 | 5.92 | alpha- | dihydro-alpha-terpineol |
9 | 3.00 | elemol | |
12 | 0.76 | alpha- | fenchol |
13 | 3.08 | beta- | fenchol |
11 | 0.61 | fenchone | |
21 | 2.00 | geraniol | |
24 | 2.00 | alpha- | humulene |
6 | 1.60 | limonene | |
14 | 14.90 | linalool | |
18 | 8.35 | linalyl acetate | |
24 | 0.69 | methyl cinnamate | |
10 | 1.33 | 6- | methyl-5-hepten-2-one |
5 | 7.49 | myrcene | |
17 | 4.02 | 2- | nonenal |
7 | 0.65 | beta- | phellandrene |
2 | 1.42 | alpha- | pinene |
4 | 10.93 | sabinene | |
19 | 1.60 | terpinen-4-ol | |
20 | 1.08 | alpha- | terpineol |
22 | 5.33 | alpha- | terpinyl acetate |
1 | 1.06 | alpha- | thujene |
R. K. Khanna, O. S. Sharma and A. Singh, The essential oil from the leaves of Daucus carota Linn var. sativa. In: Proceedings of 11th International Congress of Essential Oils, Fragrances and Flavors, New Delhi, Nov. 1989. Edits. S. C. Bhattacharyya, N. Sen and K. L. Sethi, Vol. 4, 173-176, Oxford & IBH Publ. Co., New Delhi (1989). P&F 24, No. 6, 45, (1999) | |||
hyptis suaveolens (l.) poit. oil mali | |||
# | % | Leftshift | Components |
48 | 2.20-4.00 | ar- | abietatriene |
39 | trace-0.20 | aromadendrene oxide | |
26 | 12.00-18.80 | (E)-alpha- | bergamotene + beta-caryophyllene |
46 | 1.60-2.50 | (Z)-alpha- | bergamotol |
47 | 1.80-3.00 | (E)-alpha- | bergamotol |
34 | trace-0.60 | delta- | cadinene |
45 | 0.30-0.70 | alpha- | cadinol |
5 | 0.10-0.30 | delta-3- | carene |
37 | 0.10-0.30 | iso | caryophyllene oxide |
38 | 0.90-1.90 | caryophyllene oxide | |
9 | 0.50-0.80 | 1,8- | cineole |
21 | trace-0.10 | alpha- | cubebene |
22 | trace-0.20 | beta- | cubebene |
35 | 0.20-0.40 | para- | cymen-8-ol |
14 | 0.30-1.30 | para- | cymene |
18 | 0.10-0.40 | para- | cymenene |
40 | trace-0.10 | elemol | |
25 | trace-0.20 | beta- | fenchol |
33 | 0.10-0.90 | geranial | |
36 | 0.10-0.30 | geraniol | |
16 | trace-0.10 | hexanol | |
17 | 0.10-0.20 | (Z)-3- | hexen-1-ol |
28 | 0.70-1.80 | alpha- | humulene |
8 | 2.00-4.90 | limonene | |
24 | 0.10-0.20 | linalool | |
10 | trace-0.10 | para- | mentha-1,3,8-triene |
32 | 0.20-0.50 | alpha- | muurolene |
43 | trace-0.10 | T- | muurolol |
42 | 0.10-0.30 | alpha- | muurolol |
6 | 0.20-0.50 | myrcene | |
29 | 0.20-1.00 | neral | |
13 | trace-0.10 | (Z)-beta- | ocimene |
11 | trace-0.10 | (E)-beta- | ocimene |
19 | 0.30-0.90 | 1- | octen-3-ol |
1 | 1.80-2.60 | alpha- | pinene |
3 | 3.70-6.00 | beta- | pinene |
4 | 30.40-37.10 | sabinene | |
20 | trace-0.10 | (E)- | sabinene hydrate |
23 | trace-0.20 | (Z)- | sabinene hydrate |
41 | 0.30-0.70 | spathulenol | |
44 | 0.10-0.30 | epi- | spathulenol |
27 | 2.10-5.30 | terpinen-4-ol | |
7 | 0.60-0.90 | alpha- | terpinene |
12 | 1.00-2.10 | gamma- | terpinene |
30 | 0.10-0.30 | alpha- | terpineol |
15 | 4.00-7.20 | terpinolene | |
2 | trace-0.10 | alpha- | thujene |
31 | 0.60-1.00 | valencene | |
J. of Ess. Oil Res. 13, No. 1, 55, (2001) |