lavandin absolute | |||
# | % | Leftshift | Components |
---|---|---|---|
4 | 1.50 | borneol | |
2 | 1.70 | camphor | |
8 | 2.40 | beta- | caryophyllene + alpha-humulene |
7 | 7.70 | coumarin | |
9 | 2.60 | herniarin | |
6 | 1.80 | lavandulyl acetate | |
1 | 10.10 | linalool | |
5 | 28.40 | linalyl acetate | |
3 | 1.10 | terpinen-4-ol | |
P. Pellerin, Supercritical extraction of natural raw materials for the flavor and fragrance industry. Perf. & FIav., 16(4), 37-39 (1991). P&F 18, No. 2, 43, (1993) |