coriandrum sativum fruit oil CO2 extract | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 0.07 | borneol | |
1 | 1.20 | camphene | |
9 | 0.30 | beta- | caryophyllene |
4 | 0.30 | 1,8- | cineole |
7 | 1.20 | decanal | |
14 | 0.40 | geraniol | |
3 | 4.70 | limonene | |
8 | 60.10 | linalool + camphor | |
10 | 0.70 | menthol | |
6 | 1.00 | menthone | |
13 | 0.06 | nerol | |
2 | 1.10 | beta- | pinene |
5 | 20.05 | gamma- | terpinene + alpha-terpinene |
11 | 0.23 | alpha- | terpineol |
A. S. Reis Machado, E. Gomes de Azevedo, M. Nunes da Ponte and R. M. A. Sardinha, High pressure carbon dioxide extraction from coriander plants. Headspace analysis. J. Essent. Oil Res., 5, 645-649 (1993). P&F 22, No. 1, 49, (1997) |