coriandrum sativum leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | 9.25-9.45 | decanal | |
15 | 0.89-2.09 | decanol | |
14 | 0.03-8.18 | 2- | decanol |
13 | 0.87-12.10 | (E)-2- | decenal |
9 | 0.03-0.16 | (E)-4- | decenal |
10 | 0.03-0.46 | (E)-9- | decenal |
12 | 0.03-0.68 | 2- | decenal |
39 | <0.03-0.25 | diallyl fumerate | |
52 | 1.38-2.41 | docosanol | |
25 | 4.96-10.30 | dodecanal | |
30 | 0.09-0.18 | dodecanol | |
27 | 0.47-0.51 | dodecenal | |
24 | 0.31-0.34 | dodecenal | |
23 | 0.08-0.13 | dodecenal | |
28 | 15.60-21.60 | (E)-2- | dodecenal |
29 | 0.58-0.82 | 2- | dodecen-1-ol |
51 | 0.40-1.48 | eicosanol | |
26 | 0.10-0.18 | germacrene B | |
46 | 0.05-0.10 | hexadecanal | |
47 | <0.03 | hexadecenal | |
48 | 0.94-1.58 | (E)-2- | hexadecenal |
5 | 0.03-0.19 | limonene | |
50 | 0.06-0.13 | methyl stearate | |
2 | 0.06-0.07 | 5- | methyl tetrahydrofurfuryl alcohol |
8 | 0.07-0.27 | nonanal | |
1 | 0.36-1.28 | nonane | |
4 | <0.03-0.47 | octanal | |
43 | 0.47-0.61 | pentadecanal | |
44 | 0.07-0.10 | pentadecenal | |
45 | 4.77-5.12 | (E)-2- | pentadecenal |
42 | <0.03-0.09 | pentadecen-1-ol | |
6 | 0.03-0.17 | phenyl acetaldehyde | |
49 | 2.79-3.46 | phytol | |
53 | 0.35-0.42 | tetracosanol | |
38 | 1.69-2.22 | tetradecanal | |
37 | 0.26-0.27 | tetradecenal | |
36 | 0.07-0.09 | tetradecenal | |
40 | 0.36-0.37 | tetradecenal | |
41 | 12.70-20.20 | (E)-2- | tetradecenal |
31 | 1.43-1.44 | tridecanal | |
32 | 0.05-0.09 | tridecenal | |
33 | 0.05-0.08 | tridecenal | |
34 | 1.83-2.53 | (E)-2- | tridecenal |
35 | 0.03-0.04 | 2- | tridecen-1-ol |
3 | 0.10-0.12 | 2,4,6- | trimethyl heptane |
19 | 2.14-2.31 | undecanal | |
7 | 0.04-0.06 | undecane | |
22 | 0.03-0.07 | undecanol | |
21 | 0.03-0.21 | 2- | undecanol |
18 | 0.03-0.10 | undecenal | |
17 | 0.03-0.06 | undecenal | |
16 | 0.09-1.93 | undecenal | |
20 | 1.18-5.32 | (E)-2- | undecenal |
T. Potter, Essential oil compositlon of cilantro. J. Agric. Food Chem., 44, 1624-1826 (1996). P&F 22, No. 1, 49, (1997) | |||
glycosmis pentaphylla (cor.) bark oil india | |||
# | % | Leftshift | Components |
14 | 0.50 | alpha- | cadinol |
5 | 0.20 | alpha- | copaene |
12 | 0.20 | 1-epi- | cubenol |
6 | 0.20 | 2- | dodecanone |
16 | 0.60 | ethenyl dodecanoate | |
21 | 0.30 | ethyl hexadecanoate | |
9 | 0.20 | globulol | |
20 | 4.70 | hexadecanoic acid | |
13 | 0.20 | T- | muurolol |
22 | 0.50 | oleic acid | |
19 | 0.20 | pentadecanoic acid | |
17 | 0.20 | 2- | pentadecanone |
1 | 0.20 | terpinen-4-ol | |
11 | 0.20 | tetradecanal | |
18 | 0.70 | tetradecanoic acid | |
8 | 0.50 | 2- | tridecanol |
7 | 28.10 | 2- | tridecanone |
4 | 0.30 | undecanol | |
3 | 2.30 | 2- | undecanol |
2 | 52.10 | 2- | undecanone |
10 | 0.20 | viridiflorol | |
15 | 0.50 | oxo-alpha- | ylangene |
J. of Ess. Oil Res. 12, No. 4, 471, (2000) | |||
sugandha kokila berry oil | |||
# | % | Leftshift | Components |
31 | 0.40 | aromadendrene | |
26 | 0.70 | alpha- | bergamolene |
42 | 1.10 | beta- | bisabolene |
45 | 2.90 | delta- | cadinene |
50 | 0.10 | alpha- | calacorene |
47 | 0.30 | calamenene | |
3 | 0.10 | camphene | |
22 | 1.50 | camphor | |
60 | 1.30 | capric acid | |
58 | 0.40 | carvacrol | |
29 | 7.40 | beta- | caryophyllene |
52 | 0.70 | caryophyllene oxide | |
11 | 13.10 | 1,8- | cineole |
20 | 4.70 | alpha- | copaene |
19 | 0.70 | alpha- | cubebene |
49 | 0.10 | para- | cymen-8-ol |
16 | 3.60 | para- | cymene |
27 | 0.30 | beta- | elemene |
59 | 0.20 | elemicin | |
44 | 0.50 | geranial | |
48 | 0.20 | geraniol | |
35 | 1.30 | alpha- | humulene |
62 | 2.70 | lauric acid | |
9 | 0.50 | limonene | |
23 | 2.80 | linalool | |
24 | 0.10 | (E)-para- | menth-2-en-1-ol |
32 | 0.10 | (Z)-para- | menth-2-en-1-ol |
57 | 0.20 | para- | menth-5-en-1,2-ol |
54 | 13.70 | (E)- | methyl cinnamate |
51 | 0.20 | (Z)- | methyl cinnamate |
53 | 0.60 | methyl eugenol | |
56 | 0.40 | (E)- | methyl isoeugenol |
46 | 0.20 | methyl laurate | |
6 | 0.40 | myrcene | |
61 | 2.50 | myristicin | |
37 | 0.30 | neral | |
41 | 0.30 | neryl acetate | |
21 | 0.20 | 2- | nonanol |
18 | 1.90 | 2- | nonanone |
14 | 0.20 | (E)-beta- | ocimene |
12 | 0.05 | (Z)-beta- | ocimene |
7 | 1.50 | alpha- | phellandrene |
10 | 1.40 | beta- | phellandrene |
1 | 1.20 | alpha- | pinene |
4 | 1.90 | beta- | pinene |
5 | 0.80 | sabinene | |
25 | 2.10 | alpha- | santalene |
34 | 0.80 | beta- | santalene |
33 | 0.10 | epi-beta- | santalene |
43 | 0.60 | alpha- | selinene |
40 | 1.00 | beta- | selinene |
55 | 0.50 | spathulenol | |
15 | 0.10 | styrene | |
30 | 4.00 | terpinen-4-ol | |
8 | 0.40 | alpha- | terpinene |
13 | 0.60 | gamma- | terpinene |
38 | 6.60 | alpha- | terpineol |
36 | 0.40 | delta- | terpineol |
17 | 0.30 | terpinolene | |
2 | 0.30 | alpha- | thujene |
39 | 0.01 | 2- | undecanol |
28 | 3.60 | 2- | undecanone |
S. R. Adhikary, B. S. Tuladhar, A. Sheak, T. A. van Beek, M. A. Posthumus and G. P. Lelyveld, investigation of Nepalese essential oils. 1. The oil of Cinnamomum glaucescens (Sugandha kokila). J. Essent. Oil Res. 4, 151-159 (1992). P&F 22, No. 6, 45, (1997) | |||
zingiber zerumbet (l.) sm. root oil india | |||
# | % | Leftshift | Components |
24 | 4.90 | borneol | |
22 | 8.90 | iso | borneol |
16 | 0.30 | bornyl acetate | |
2 | 4.40 | camphene | |
12 | 12.80 | camphor | |
18 | 0.50 | beta- | caryophyllene |
31 | 0.90 | caryophyllene oxide | |
6 | 7.10 | 1,8- | cineole |
28 | 0.40 | ar- | curcumene |
34 | 14.40 | curzerenone | |
30 | 0.10 | para- | cymen-8-ol |
7 | 0.10 | para- | cymene |
20 | 0.10 | decanol | |
17 | 3.30 | beta- | elemene |
11 | 0.20 | delta- | elemene |
29 | 1.70 | gamma- | elemene |
33 | 1.00 | germacrone | |
8 | 0.10 | heptanol | |
21 | 0.30 | alpha- | humulene |
32 | 0.30 | humulene epoxide isomer | |
5 | 0.80 | limonene | |
14 | 1.10 | linalool | |
4 | 0.30 | myrcene | |
13 | 1.90 | 2- | nonanol |
9 | 0.30 | 2- | nonanone |
10 | 0.10 | 2- | octanol |
1 | 1.30 | alpha- | pinene |
3 | 2.40 | beta- | pinene |
26 | 0.80 | alpha- | selinene |
25 | 1.00 | beta- | selinene |
36 | 1.00 | spathulenol | |
19 | 0.70 | terpinen-4-ol | |
23 | 1.30 | alpha- | terpineol |
27 | 0.20 | 2- | undecanol |
35 | 12.60 | zerumbone | |
15 | 0.50 | zingiberene | |
J. of Ess. Oil Res. 12, No. 5, 595, (2000) |