jasminum grandiflorum oil | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 0.07 | benzoic acid | |
2 | 79.20 | benzyl acetate + methyl nicotinate + 3-amino-1-phenyl butane + methyl salicylate | |
4 | 0.48 | benzyl alcohol | |
14 | 0.82 | benzyl benzoate | |
6 | 1.13 | para- | cresol |
8 | 1.79 | eugenol | |
11 | 4.21 | indole | |
7 | 0.26 | jasmin lactones | |
1 | 14.20 | linalool | |
9 | 0.26 | methyl antranilate + methyl palmitate | |
13 | 1.10 | methyl linoleate + vanillin | |
3 | 0.19 | nerol + geraniol | |
5 | 0.05 | nerolidol | |
10 | 0.07 | iso | phytol + farnesol |
O. Anac, GC analysis of absolutes and volatile oil isolated from Turkish and foreign jasmin concretes, Flav, Frag. J., 1, 115-119 (1986). P&F 17, No. 3, 61, (1992) |