clove leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
22 | 0.45 | asarone | |
8 | 0.07 | benzaldehyde | |
14 | 1.39 | benzyl alcohol | |
16 | trace | delta- | cadinene |
15 | 0.55 | gamma- | cadinene |
12 | 6.42 | beta- | caryophyllene |
11 | 0.37 | alpha- | copaene + alpha-terpineol |
10 | 0.08 | alpha- | cubebene |
6 | 0.05 | para- | cymene |
17 | 80.97 | eugenol | |
18 | trace | iso | eugenol |
19 | trace | eugenyl acetate | |
21 | 0.61 | (E,E)- | farnesol |
20 | 0.61 | (Z,E)- | farnesol |
4 | 0.06 | 2- | heptanone + 1,8-cineole |
3 | 0.03 | 2- | hexanone |
13 | 1.39 | alpha- | humulene |
7 | 0.03 | 2- | nonanol |
1 | 0.03 | alpha- | pinene |
2 | 0.03 | beta- | pinene |
5 | 0.01 | alpha- | terpinene + limonene |
9 | 0.13 | (E)-beta- | terpineol |
M. Copalakrishnan, C. S. Narayman and A. G. Mathew, Chemical composition of Indian clove bud, stem and leaf oils. Indian Perfum., 32(3), 229-235 (1988). P&F 19, No. 5, 83, (1994) |