foeniculum vulgare mill. var. dulce d.c. oil italy | |||
# | % | Leftshift | Components |
---|---|---|---|
19 | 87.08 | (E)- | anethole |
18 | 3.47 | (Z)- | anethole |
2 | trace | camphene | |
14 | 0.04 | camphor | |
9 | 0.37 | 1,8- | cineole |
7 | 0.12 | para- | cymene |
12 | 2.12 | fenchone | |
8 | 4.70 | limonene | |
13 | trace | linalool | |
16 | trace | menthol | |
15 | trace | menthone | |
5 | 0.17 | myrcene | |
11 | trace | (E)-beta- | ocimene |
10 | trace | (Z)-beta- | ocimene |
6 | trace | alpha- | phellandrene |
1 | 0.25 | alpha- | pinene |
4 | trace | beta- | pinene |
3 | trace | sabinene | |
17 | trace | terpinen-4-ol | |
R. Piccaglia and M. Marotti, Characterization of several aromatic plants grown in Northern Italy. Flav. Fragr. J., 8, 115-122 (1993). P&F 19, No. 1, 31, (1994) |