frankincense oil somalia | |||
# | % | Leftshift | Components |
---|---|---|---|
22 | 1.10 | bornyl acetate | |
3 | 0.70 | camphene | |
30 | 1.40 | cembrene | |
29 | 1.80 | iso | cembrene |
11 | 1.60 | 1,8- | cineole |
23 | trace | citronellyl acetate | |
9 | 0.50 | para- | cymene |
18 | 0.40 | decanol | |
27 | 0.30 | decyl acetate | |
25 | 0.30 | geranyl acetate | |
8 | 0.10 | hexyl acetate | |
26 | 0.10 | hexyl hexanoate | |
28 | 0.20 | hexyl octanoate | |
32 | 2.70 | incensol | |
31 | 0.80 | iso | incensol |
10 | 1.70 | limonene | |
17 | 2.00 | linalool | |
6 | 0.20 | myrcene | |
24 | trace | neryl acetate | |
13 | 1.30 | (E)-beta- | ocimene |
12 | 0.20 | (Z)-beta- | ocimene |
14 | 12.70 | octanol | |
21 | 60.00 | octyl acetate | |
2 | 3.50 | alpha- | pinene |
5 | 0.40 | beta- | pinene |
4 | 0.30 | sabinene | |
19 | 0.20 | terpinen-4-ol | |
7 | trace | alpha- | terpinene |
16 | 0.10 | gamma- | terpinene |
20 | 0.10 | alpha- | terpineol |
15 | 0.10 | terpinolene | |
1 | 1.40 | alpha- | thujene |
S. M. Abdel Wahab, E. A. Aboutabl, S. M. El-Zalabani, H. A. Fouad, H. L. De Pooter and B. El-Fallaba, The essential oil of olibanum. Planta Med., 382-384 (1987). P&F 17, No. 3, 61, (1992) | |||
heracleum candolleanum rhizome oil india | |||
# | % | Leftshift | Components |
2 | 18.60 | bornylene | |
15 | 0.20 | trans- | carveol |
12 | 1.20 | citronellyl acetate | |
16 | 0.40 | para- | cymen-8-ol |
4 | 9.00 | para- | cymene |
6 | 3.00 | decanal | |
13 | 3.20 | dodecanal | |
14 | 7.90 | heptyl hexanoate | |
7 | 0.30 | heptyl isobutyrate | |
10 | 0.40 | hexyl hexanoate | |
8 | 0.70 | linalool | |
11 | 0.70 | menthol | |
9 | 4.40 | octanol | |
5 | 11.90 | octyl acetate | |
1 | 18.90 | alpha- | pinene |
3 | 4.60 | gamma- | terpinene |
J. of Ess. Oil Res. 13, No. 2, 80, (2001) | |||
heracleum paphlagonicum czeczott fruit oil turkey | |||
# | % | Leftshift | Components |
58 | 2.50 | (E)- | anethole |
87 | 0.10 | angelicin | |
54 | <0.10 | para- | anisaldehyde |
86 | 0.10 | para- | anisyl 2-methyl butyrate |
91 | <0.10 | para- | anisyl hexanoate |
70 | <0.10 | benzyl 2-methyl butyrate + phenethyl isobutyrate | |
88 | <0.10 | benzyl benzoate | |
65 | <0.10 | benzyl butyrate | |
83 | 0.10 | benzyl hexanoate | |
59 | <0.10 | benzyl isobutyrate | |
93 | <0.10 | bergapten | |
30 | 0.20 | butyl 2-methyl butyrate | |
19 | 0.10 | 2- | butyl 2-methyl butyrate |
22 | 0.30 | iso | butyl 2-methyl butyrate |
31 | 0.10 | butyl 3-methyl butyrate | |
23 | 0.10 | iso | butyl 3-methyl butyrate |
20 | 0.20 | butyl butyrate | |
13 | 0.20 | iso | butyl butyrate |
48 | <0.10 | iso | butyl hexanoate |
12 | 0.20 | butyl isobutyrate | |
9 | 0.20 | iso | butyl isobutyrate |
44 | <0.10 | butyl senecioate | |
36 | <0.10 | iso | butyl senecioate |
14 | <0.10 | camphene | |
62 | <0.01 | carvacrol | |
27 | <0.10 | 1,8- | cineole |
26 | 0.20 | para- | cymene |
52 | 0.90 | decanal | |
49 | 0.20 | (Z)-4- | decenal |
74 | 0.20 | decyl acetate | |
73 | <0.10 | dodecanal | |
89 | <0.10 | geranyl hexanoate | |
67 | <0.10 | heptyl 2-methyl butyrate | |
43 | 0.10 | heptyl acetate | |
61 | <0.10 | heptyl butyrate | |
81 | <0.10 | heptyl octanoate | |
2 | <0.10 | hexanal | |
6 | <0.10 | hexanol | |
55 | 3.20 | hexyl 2-methyl butyrate | |
56 | 0.60 | hexyl 3-methyl butyrate + (Z)-anethole | |
24 | 1.30 | hexyl acetate | |
50 | 17.00 | hexyl butyrate | |
71 | 5.20 | hexyl hexanoate | |
47 | 2.40 | hexyl isobutyrate | |
60 | <0.10 | hexyl pentanoate + (Z)-4-octen-1-yl propionate | |
40 | 0.40 | hexyl propionate | |
28 | <0.10 | limonene | |
39 | 0.40 | linalool | |
41 | 0.10 | 2- | methyl butyl 2-methyl butyrate |
42 | <0.01 | 2- | methyl butyl 3-methyl butyrate |
32 | <0.10 | 3- | methyl butyl butyrate |
33 | 0.40 | 2- | methyl butyl butyrate + (Z)-4-octen-1-ol |
57 | 0.10 | 2- | methyl butyl hexanoate |
25 | 0.10 | 2- | methyl butyl isobutyrate |
16 | <0.10 | 2- | methyl butyl propionate |
45 | <0.01 | methyl octanoate | |
82 | 0.10 | myristicin | |
38 | <0.10 | nonanal | |
64 | <0.10 | nonyl acetate | |
21 | 1.00 | octanal | |
35 | 0.30 | octanol | |
75 | 0.20 | (Z)-4- | octen-1-yl 2-methyl butyrate |
76 | 0.10 | (Z)-4- | octen-1-yl 3-methyl butyrate + phenethyl butyate |
51 | 5.60 | (Z)-4- | octen-1-yl acetate |
69 | 0.60 | (Z)-4- | octen-1-yl butyrate |
84 | 0.50 | (Z)-4- | octen-1-yl hexanoate |
66 | 0.10 | (Z)-4- | octen-1-yl isobutyrate |
90 | <0.10 | (Z)-4- | octen-1-yl octanoate |
79 | 0.30 | (Z)-4- | octen-1-yl pentanoate |
77 | 2.20 | octyl 2-methyl butyrate | |
78 | 0.20 | octyl 3-methyl butyrate | |
53 | 31.50 | octyl acetate | |
72 | 3.20 | octyl butyrate | |
46 | <0.01 | octyl formate | |
85 | 10.20 | octyl hexanoate | |
68 | 1.30 | octyl isobutyrate | |
92 | 0.10 | octyl octanoate | |
63 | 0.20 | octyl propionate | |
80 | 0.20 | 2- | phenethyl 2-methyl butyrate |
10 | 0.10 | alpha- | pinene |
18 | <0.10 | beta- | pinene |
1 | <0.10 | prenol | |
37 | <0.10 | prenyl butyrate | |
7 | 0.50 | iso | propyl 2-methyl butyrate |
11 | <0.10 | propyl 3-methyl butyrate | |
8 | 0.40 | iso | propyl 3-methyl butyrate |
4 | <0.10 | iso | propyl butyrate |
29 | <0.01 | iso | propyl hexanoate |
5 | <0.10 | propyl isobutyrate | |
3 | 0.20 | iso | propyl isobutyrate |
15 | 0.10 | iso | propyl senecioate |
17 | <0.10 | sabinene | |
34 | 0.30 | gamma- | terpinene |
J. of Ess. Oil Res. 12, No. 3, 385, (2000) | |||
lavandula latifolia herb oil spain | |||
In 1996, Guillen et a!. analyzed an oil of spike lavender produced from plants cultivated in northeastern Spain. The components identified in this oil on using GC and GC/ MS as the analytical procedures were as follows: | |||
# | % | Leftshift | Components |
40 | 0.11 | bergamotene | |
39 | 0.13 | bergamotene | |
43 | 0.22 | bergamotene | |
50 | 0.24 | beta- | bisabolene |
56 | 0.23 | alpha- | bisabolol |
55 | 0.02 | alpha- | bisabolol oxide |
17 | 1.13 | borneol | |
30 | 0.10 | bornyl acetate | |
26 | 0.11 | bornyl formate | |
35 | 0.17 | iso | bornyl isovalerate |
37 | 0.19 | beta- | bourbonene |
42 | 0.01 | beta- | cadinene |
51 | 0.12 | gamma- | cadinene |
54 | 0.08 | T- | cadinol |
5 | 0.56 | camphene | |
15 | 13.60 | camphor | |
41 | 0.47 | beta- | caryophyllene |
52 | 1.59 | caryophyllene oxide | |
10 | 31.31 | 1,8- | cineole |
38 | 0.02 | beta- | cubebene |
49 | 0.01 | ar- | curcumene |
19 | 0.07 | epoxylinalool | |
45 | 0.03 | farnesene | |
47 | 0.06 | farnesene | |
46 | 0.11 | farnesene | |
53 | 0.03 | farnesol | |
48 | 0.08 | germacrene A | |
25 | 0.05 | hexen-1-yl butyrate | |
27 | 0.42 | hexyl 2-methyl butyrate | |
24 | 0.37 | hexyl butyrate | |
33 | 0.03 | hexyl hexanoate | |
23 | 0.15 | hexyl isobutyrate | |
32 | 0.10 | hexyl tiglate | |
28 | 0.19 | hexyl valerate | |
44 | 0.30 | alpha- | humulene |
14 | 36.94 | linalool | |
13 | 0.05 | (E)- | linalool oxide |
12 | 0.77 | (Z)- | linalool oxide |
29 | 0.10 | linalyl acetate | |
34 | 0.03 | linalyl butyrate | |
7 | 0.15 | myrcene | |
31 | 0.02 | neryl acetate | |
3 | 1.11 | alpha- | pinene |
4 | 1.48 | beta- | pinene |
16 | 0.04 | pinocamphone | |
6 | 0.47 | sabinene | |
11 | 0.61 | (Z)- | sabinene hydrate |
18 | 0.19 | terpinen-4-ol | |
8 | 0.33 | alpha- | terpinene |
21 | 0.79 | alpha- | terpineol |
9 | 0.69 | terpinolene | |
2 | 0.02 | alpha- | thujene |
1 | 0.05 | tricyclene | |
20 | 0.24 | 1,1,3- | trimethyl-2-oxobicyclo(2.2.2)octan-5-one |
22 | 0.12 | verbenone | |
36 | 0.02 | alpha- | ylangene |
M. D. Guillen, N. Cabo and J. Burillo, Characterization of the essential oils of some cultivated aromatic plants of industrial interest. J. Sci. Food Agric., 70, 359-363 (1996). P&F 26, No. 3, 66, (2001) | |||
salvia atropatana bunge oil iran | |||
# | % | Leftshift | Components |
19 | 16.30 | beta- | caryophyllene |
26 | 0.70 | caryophyllene oxide | |
17 | 1.40 | beta- | elemene |
15 | 1.10 | delta- | elemene |
27 | 0.60 | beta- | eudesmol |
23 | 10.00 | germacrene B | |
22 | 4.10 | germacrene D | |
18 | 3.10 | alpha- | gurjunene |
21 | 0.70 | gamma- | gurjunene |
11 | 1.90 | hexyl 2-methyl butyrate | |
4 | 0.10 | hexyl acetate | |
24 | 1.40 | hexyl benzoate | |
10 | 1.30 | hexyl butyrate | |
16 | 3.90 | hexyl hexanoate | |
25 | 12.20 | hexyl octanoate | |
12 | 4.60 | hexyl valerate | |
20 | 0.80 | alpha- | humulene |
5 | 0.10 | limonene | |
9 | 2.30 | linalool | |
28 | 1.00 | manool | |
6 | 0.10 | (E)-beta- | ocimene |
14 | 0.40 | octyl butyrate | |
1 | 0.10 | alpha- | pinene |
3 | 0.10 | beta- | pinene |
2 | 0.10 | sabinene | |
29 | 13.30 | sclareol | |
7 | 0.10 | gamma- | terpinene |
8 | 0.20 | terpinolene | |
13 | 0.40 | thymol | |
J. of Ess. Oil Res. 12, No. 5, 575, (2000) |