mentha pulegium herb oil | |||
# | % | Leftshift | Components |
---|---|---|---|
13 | trace | beta- | bourbonene |
19 | 0.60 | beta- | caryophyllene |
26 | 0.20 | germacrene D + alpha-terpineol | |
7 | trace | (E)-2- | hexenal |
24 | 1.10 | alpha- | humulene |
6 | 1.00 | limonene | |
15 | trace | linalool | |
25 | trace | iso | menthol |
20 | 0.40 | neo | menthol |
22 | trace | neoiso | menthol |
11 | 2.30 | menthone | |
12 | 0.80 | iso | menthone |
14 | trace | neo | menthyl acetate |
8 | 0.50 | 5- | methyl-3-heptanone |
5 | trace | myrcene | |
10 | 0.70 | 3- | octanol |
9 | trace | octyl acetate | |
1 | 0.40 | alpha- | pinene |
3 | 0.30 | beta- | pinene |
29 | 1.80 | piperitenone | |
28 | trace | iso | piperitenone |
27 | trace | piperitone + delta-cadinene | |
16 | trace | iso | pulegol |
23 | 86.70 | pulegone | |
17 | 1.20 | (E)-iso | pulegone |
18 | 0.60 | (Z)-iso | pulegone |
4 | trace | sabinene | |
21 | trace | terpinen-4-ol | |
2 | trace | alpha- | thujene |
M. Stengale, Beitrage Rolle glykosidisch gebundenerfluchtiger Komponenten in atherisches Ole furhrenden Pflanzen. Unterschungen an augewahlten Arten der Gattung Mentha L. PhD thesis Univ. Hamburg (1994). P&F 23, No. 3, 63, (1998) |