cabreuva wood oil | |||
# | % | Leftshift | Components |
---|---|---|---|
1 | 1.34-1.46 | benzoic acid | |
3 | 57.28-60.66 | benzyl benzoate | |
4 | 28.38-31.92 | benzyl cinnamate | |
5 | 1.44-1.86 | methyl cinnamate | |
6 | 1.86-2.05 | nerolidol | |
2 | 0.24-0.30 | vanillin | |
G. Akisue, Secrecao de Myroxylon peruiferum L.F. Myroxylon peruiferum L.f secretion. IV. Analise quantitativa de alguns components do balsamo e do oleo essential apos separacao. An. Farm. Quim. Sao Paulo, 17 (1), 25-41 (1977). P&F 8, No. 4, 65, (1983) |