clove bud oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
26 | 1.08 | asarone | |
9 | 0.07 | benzaldehyde | |
16 | 0.52 | benzyl alcohol | |
18 | 0.54 | delta- | cadinene |
17 | 0.34 | gamma- | cadinene |
14 | 6.18 | beta- | caryophyllene |
19 | 0.14 | caryophyllene isomer | |
13 | 0.84 | alpha- | copaene + alpha-terpineol |
12 | 0.66 | alpha- | cubebene |
6 | 0.07 | para- | cymene |
20 | 77.13 | eugenol | |
21 | 1.08 | iso | eugenol |
22 | 5.04 | eugenyl acetate | |
24 | 1.08 | (E,E)- | farnesol |
23 | 0.77 | (Z,E)- | farnesol |
7 | 0.03 | 2- | heptanol |
4 | 0.05 | 2- | heptanone + 1,8-cineole |
3 | 0.05 | 2- | hexanone |
15 | 1.06 | alpha- | humulene |
8 | 0.05 | 2- | nonanol |
1 | 0.02 | alpha- | pinene |
2 | 0.03 | beta- | pinene |
11 | 0.02 | terpinen-4-ol | |
5 | 0.02 | alpha- | terpinene + limonene |
10 | 0.07 | (E)-beta- | terpineol |
25 | 0.92 | vanillin | |
M. Copalakrishnan, C. S. Narayman and A. G. Mathew, Chemical composition of Indian clove bud, stem and leaf oils. Indian Perfum., 32(3), 229-235 (1988). P&F 19, No. 5, 83, (1994) | |||
clove leaf oil | |||
# | % | Leftshift | Components |
22 | 0.45 | asarone | |
8 | 0.07 | benzaldehyde | |
14 | 1.39 | benzyl alcohol | |
16 | trace | delta- | cadinene |
15 | 0.55 | gamma- | cadinene |
12 | 6.42 | beta- | caryophyllene |
11 | 0.37 | alpha- | copaene + alpha-terpineol |
10 | 0.08 | alpha- | cubebene |
6 | 0.05 | para- | cymene |
17 | 80.97 | eugenol | |
18 | trace | iso | eugenol |
19 | trace | eugenyl acetate | |
21 | 0.61 | (E,E)- | farnesol |
20 | 0.61 | (Z,E)- | farnesol |
4 | 0.06 | 2- | heptanone + 1,8-cineole |
3 | 0.03 | 2- | hexanone |
13 | 1.39 | alpha- | humulene |
7 | 0.03 | 2- | nonanol |
1 | 0.03 | alpha- | pinene |
2 | 0.03 | beta- | pinene |
5 | 0.01 | alpha- | terpinene + limonene |
9 | 0.13 | (E)-beta- | terpineol |
M. Copalakrishnan, C. S. Narayman and A. G. Mathew, Chemical composition of Indian clove bud, stem and leaf oils. Indian Perfum., 32(3), 229-235 (1988). P&F 19, No. 5, 83, (1994) | |||
clove stem oil india | |||
# | % | Leftshift | Components |
24 | 0.50 | asarone | |
9 | 0.03 | benzaldehyde | |
15 | 1.53 | benzyl alcohol | |
17 | 0.63 | delta- | cadinene |
16 | 0.35 | gamma- | cadinene |
13 | 6.57 | beta- | caryophyllene |
12 | 0.77 | alpha- | copaene + alpha-terpineol |
11 | 0.49 | alpha- | cubebene |
6 | 0.05 | para- | cymene |
18 | 80.19 | eugenol | |
19 | 0.42 | iso | eugenol |
20 | 0.44 | eugenyl acetate | |
22 | 0.69 | (E,E)- | farnesol |
21 | 0.47 | (Z,E)- | farnesol |
7 | 0.01 | 2- | heptanol |
4 | 0.04 | 2- | heptanone + 1,8-cineole |
3 | 0.05 | 2- | hexanone |
14 | 1.53 | alpha- | humulene |
8 | 0.06 | 2- | nonanol |
1 | 0.03 | alpha- | pinene |
2 | 0.06 | beta- | pinene |
5 | 0.02 | alpha- | terpinene + limonene |
10 | 0.12 | (E)-beta- | terpineol |
23 | 0.73 | vanillin | |
M. Copalakrishnan, C. S. Narayman and A. G. Mathew, Chemical composition of Indian clove bud, stem and leaf oils. Indian Perfum., 32(3), 229-235 (1988). P&F 19, No. 5, 83, (1994) |