oregano oil (thymus capitatus hoffmanns & link) greece | |||
# | % | Leftshift | Components |
---|---|---|---|
17 | trace | borneol | |
20 | trace | bornyl acetate | |
3 | 0.08 | camphene | |
16 | trace | camphor | |
9 | 0.10 | delta-3- | carene |
22 | 66.69 | carvacrol | |
23 | 4.79 | beta- | caryophyllene |
24 | 0.70 | caryophyllene oxide | |
11 | 6.58 | para- | cymene |
12 | 0.80 | limonene | |
15 | 0.40 | linalool | |
6 | 1.58 | myrcene | |
7 | 0.30 | 3- | octanol |
4 | 0.39 | 1- | octen-3-ol |
8 | 0.08 | alpha- | phellandrene |
2 | 0.69 | alpha- | pinene |
5 | 0.11 | beta- | pinene |
18 | 0.46 | terpinen-4-ol | |
10 | 0.03 | alpha- | terpinene |
13 | 6.43 | gamma- | terpinene |
19 | 0.10 | alpha- | terpineol |
14 | 0.41 | terpinolene | |
1 | 0.65 | alpha- | thujene |
21 | 0.25 | thymol | |
F. Tateo, M. Mariotti and M. Bononi, Essential oil composition and enantiomeric distribution of some monoterpenoid components of Coridothymus capitatus (L.) Reichenb. fil. grown on island of Kos (Greece). Rivista Sci. Aliment., 25(2), 103-107 (1996). P&F 24, No. 2, 35, (1999) |