narcissus absolute | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | 9.58 | benzyl acetate | |
11 | 4.79 | benzyl alcohol | |
16 | 4.00 | benzyl benzoate | |
2 | 6.57 | delta-3- | carene |
4 | 1.46 | 1,8- | cineole |
15 | 2.87 | (E)- | cinnamyl alcohol |
6 | 1.27 | para- | cymene |
13 | 0.53 | (E)- | ethyl cinnamate |
3 | 2.15 | limonene | |
7 | 0.62 | linalool | |
14 | 0.19 | methyl anthranilate | |
12 | 15.84 | (E)- | methyl cinnamate |
10 | 0.51 | nerol | |
1 | 2.39 | alpha- | pinene |
5 | 27.21 | gamma- | terpinene |
8 | 0.33 | alpha- | terpineol |
S. Bruno, N. de Laurentis, A. Amico and L. Stefanizzi, Chemical investigation and cytologic localization of essential oils in the flowers of Narcissus tazetta. Int. J. Pharmacog., 32, 357-361 (1994). P&F 22, No. 2, 59, (1997) |