bulnesia sarmienti oil | |||
# | % | Leftshift | Components |
---|---|---|---|
2 | 0.07 | alpha- | bergamotene |
11 | 40.54 | bulnesol | |
12 | 0.79 | bulnesol isomer | |
3 | 0.23 | beta- | caryophyllene |
1 | 0.09 | dimethyl dodecene | |
5 | 1.19 | elemol | |
7 | 0.54 | elemol isomer | |
10 | 2.21 | 10-epi-gamma- | eudesmol |
9 | 0.18 | beta- | eudesmol |
4 | 0.11 | beta- | farnesene |
6 | 26.78 | guaiol | |
8 | 1.42 | guaiol isomer | |
D. Prudent, F. Perineau, R. Bravo and M. Delmas, Preparation et caracterisation d’extraits volatils de bois de Guaiac (Bulnesia sarmienti Lor.). Rivista Ital. EPPOS, (5), 35-43 (1991). P&F 17, No. 6, 51, (1992) |