acacia absolute | |||
# | % | Leftshift | Components |
---|---|---|---|
30 | 34.36 | para- | anisaldehyde |
23 | 0.13 | anisyl acetate | |
3 | 5.98 | benzaldehyde | |
27 | trace | benzothiazole | |
36 | 0.18 | benzyl 2-methyl propionate | |
16 | 0.75 | benzyl acetate | |
6 | 0.01 | benzyl alcohol | |
45 | 0.09 | benzyl benzoate | |
42 | 0.13 | citronellyl acetate | |
28 | 0.37 | beta- | cyclocitral |
34 | 0.09 | decanol | |
54 | 0.02 | dibutyl phthalate | |
57 | 0.09 | docosane | |
29 | 0.15 | dodecane | |
55 | 0.40 | eicosane | |
50 | 0.11 | ethyl para-anisate | |
33 | 0.18 | ethyl salicylate | |
32 | 5.57 | geranial | |
31 | 19.45 | geraniol | |
22 | 0.56 | geranyl acetate | |
56 | 1.76 | heneicosane | |
44 | 0.51 | heptadecane | |
49 | 0.68 | alpha- | ionone |
52 | 1.34 | beta- | ionone |
8 | 0.20 | limonene | |
14 | 0.86 | linalool | |
13 | 0.31 | (Z)- | linalool oxide |
21 | 2.02 | methyl 2,6-dihydrobenzoate | |
51 | 0.59 | methyl 6-methoxysalicylate | |
12 | 0.09 | methyl benzoate | |
1 | 0.22 | methyl cyclohexane | |
41 | 3.83 | 3- | methyl dec-3-enol |
37 | 0.92 | 3- | methyl dec-4-enol |
4 | 0.18 | methyl heptenone | |
38 | trace | 1- | methyl naphthalene |
35 | 0.02 | 2- | methyl naphthalene |
43 | 0.31 | methyl para-anisate | |
40 | 0.04 | 2- | methyl propyl benzoate |
26 | 94.40 | methyl salicylate | |
5 | 1.06 | myrcene | |
25 | 2.50 | naphthalene | |
20 | 0.66 | neryl acetate | |
48 | 6.25 | nonadecane | |
15 | 0.13 | (E,Z)-2,6- | nonadienal |
17 | 0.20 | (E)-2- | nonenal |
19 | 0.20 | (E)-2- | nonen-1-ol |
18 | 1.43 | (Z)-3- | nonen-1-ol |
10 | 0.59 | (E)- | ocimene |
9 | 0.18 | (Z)- | ocimene |
46 | 0.15 | octadecane | |
2 | 0.04 | octane | |
11 | 0.03 | octanol | |
53 | 0.26 | pentadecane | |
24 | 0.22 | tetradecane | |
58 | 0.37 | tricosane | |
39 | 0.31 | tridecane | |
7 | 0.07 | 2,2,6- | trimethyl cyclohexanone |
47 | 0.26 | 6,10,14- | trimethyl pentadecanone |
59 | 0.11 | 2,6,6- | trimethyl-2-hydroxycyclohexylidene acetic acid lactone |
R. A. Flath, T. R. Mon, G. Lorenz, V. J. Whitten and J. W. Mackley, Volatile components of Acacua ap. Blossoms. J. Agric. Food Chem., 31, 1167-1170 (1983). P&F 9, No. 4, 35, (1984) | |||
osmanthus fragrans flower absolute | |||
# | % | Leftshift | Components |
96 | 0.04 | amyl benzoate | |
32 | 0.03 | amyl butyrate | |
36 | 0.008 | amyl isovalerate | |
104 | trace | amyl salicylate | |
80 | 0.06 | anethole | |
107 | 0.003 | anisyl acetate | |
51 | 0.19 | benzaldehyde | |
70 | 0.08 | benzyl acetate | |
87 | 0.19 | benzyl alcohol | |
86 | trace | benzyl butyrate | |
50 | 0.02 | benzyl formate | |
59 | 0.16 | bornyl acetate | |
15 | trace | butanal | |
31 | trace | butyl benzene | |
21 | 0.02 | butyl butyrate | |
95 | 0.12 | butyl phenyl acetate | |
62 | trace | butyric acid | |
8 | trace | camphene | |
52 | trace | camphor | |
16 | trace | delta-3- | carene |
119 | trace | carvacrol | |
71 | trace | carvone | |
20 | 0.30 | 1,8- | cineole |
75 | trace | citronellol | |
103 | trace | meta- | cresol |
102 | trace | para- | cresol |
26 | trace | para- | cymene |
113 | trace | delta- | decalactone |
106 | 11.70 | gamma- | decalactone |
29 | trace | decanal | |
117 | 0.05 | decanoic acid | |
74 | 9.20 | decanol | |
66 | 0.08 | decyl acetate | |
130 | 0.39 | dibutyl phthalate | |
84 | trace | dihydrojasmone | |
89 | 0.28 | 2,6- | dimethyl phenol |
111 | 0.03 | docosane | |
124 | 0.21 | gamma- | dodecalactone |
49 | 0.05 | dodecanal | |
97 | 0.04 | eicosane | |
2 | 0.06 | ethyl acetate | |
13 | 0.02 | ethyl benzene | |
43 | 0.03 | ethyl decanoate | |
22 | 0.004 | ethyl hexanoate | |
101 | trace | ethyl myristate | |
77 | trace | ethyl salicylate | |
108 | 1.90 | eugenol | |
121 | 0.02 | (E)-iso | eugenol |
114 | 0.02 | (Z)-iso | eugenol |
120 | 0.18 | farnesol | |
45 | trace | furfural | |
72 | trace | geranial | |
83 | 0.07 | geraniol | |
73 | trace | geranyl acetate | |
68 | 0.08 | geranyl formate + dodecanal | |
105 | trace | heneicosane | |
17 | trace | heptanal | |
94 | trace | heptanoic acid | |
9 | 0.02 | 2- | heptanol + hexanal |
38 | trace | heptyl acetate | |
33 | 0.01 | heptyl formate | |
88 | trace | heptyl isovalerate | |
37 | 0.01 | hexanal | |
81 | 0.05 | hexanoic acid | |
39 | 0.12 | (Z)-3- | hexen-1-ol |
42 | trace | hexyl butyrate | |
35 | trace | hexyl propionate | |
110 | 0.007 | hexyl salicylate | |
53 | trace | hexyl valerate | |
82 | 0.86 | alpha- | ionone |
92 | 5.85 | beta- | ionone |
116 | trace | jasmolactone | |
93 | 0.02 | (Z)- | jasmone |
128 | 0.02 | lauric acid | |
18 | trace | limonene | |
55 | 2.36 | linalool | |
44 | 14.60 | (E)- | linalool oxide furanoid |
46 | 21.10 | (Z)- | linalool oxide furanoid |
56 | trace | linalyl acetate | |
91 | 0.07 | methyl alpha-ionone + quinoline | |
19 | 0.05 | 3- | methyl butanol |
60 | trace | methyl decanoate | |
118 | trace | methyl dihydrojasmonate | |
78 | 0.03 | methyl dodecanoate | |
58 | trace | 5- | methyl furfural |
48 | 0.09 | methyl nonanoate | |
127 | 0.16 | methyl oleate | |
112 | 0.07 | methyl palmitate | |
34 | 0.02 | 2- | methyl-2-hepten-6-one |
4 | trace | 4- | methyl-2-pentenol |
14 | trace | 4- | methyl-3-penten-2-one |
131 | 0.03 | myristic acid | |
99 | 0.21 | nerolidol | |
98 | 0.04 | gamma- | nonalactone |
40 | 0.11 | nonanal | |
63 | 0.70 | nonanol | |
100 | 0.11 | octanoic acid | |
57 | 0.02 | octanol | |
28 | trace | 2- | octanone |
47 | trace | octyl acetate | |
69 | 0.02 | octyl valerate | |
132 | 0.71 | palmitic acid | |
3 | 0.003 | pentanal | |
24 | trace | pentenal | |
79 | trace | 2- | phenethyl acetate |
90 | 0.19 | 2- | phenethyl alcohol + nonadecane |
76 | 0.01 | 2- | phenethyl formate |
65 | trace | phenyl acetaldehyde | |
5 | trace | alpha- | pinene |
11 | trace | beta- | pinene |
1 | trace | propanal | |
7 | 0.01 | propanol | |
54 | 0.02 | propionic acid | |
12 | trace | sabinene | |
85 | 0.02 | safrole | |
122 | 0.03 | alpha- | santalol |
126 | 0.02 | beta- | santalol |
25 | trace | styrene | |
61 | 0.06 | terpinen-4-ol | |
23 | 0.20 | gamma- | terpinene |
67 | 0.07 | alpha- | terpineol |
27 | 0.06 | terpinolene | |
125 | 0.02 | tetracosane | |
41 | trace | tetradecane | |
109 | 0.23 | thymol | |
6 | trace | toluene | |
30 | trace | tridecane | |
115 | trace | gamma- | undecalactone |
10 | 0.008 | undecane | |
123 | 3.10 | undecanoic acid | |
64 | trace | iso | valeric acid |
129 | 0.08 | vanillin | |
V. T. Cogiya, L. G. Kharebava, R. V. Gogiya and E. B. Gvatua, Composition of the volatile compounds in flowers of Osrnanthus fragrans (Thumb) Lour. Rastit. Resur., 22, 243-248 (1986). P&F 17, No. 3, 61, (1992) | |||
rhizophora mangle bark oil cuba | |||
# | % | Leftshift | Components |
46 | trace | (Z)- | asarone |
8 | 0.10 | benzaldehyde | |
27 | 0.10 | benzothiazole | |
21 | trace | borneol | |
48 | 0.20 | alpha- | cadinol |
41 | 0.10 | alpha- | calacorene |
39 | 0.10 | (E)- | calamenene |
18 | 0.10 | camphor | |
28 | trace | trans- | carveol |
43 | 0.10 | caryophyllene oxide | |
12 | 0.30 | para- | cymene |
15 | 0.10 | para- | cymenene |
33 | 0.10 | (E,Z)-2,4- | decadienal |
2 | 0.10 | dihydro-3,5-dimethyl-2(3H)-furanone | |
25 | 0.10 | (E)- | dihydrocarvone |
36 | 0.20 | 1,2- | dimethoxy-4-(2-propenyl) benzene |
20 | 0.10 | 1,3- | dimethoxybenzene |
34 | 0.10 | 1-(1,3- | dimethyl-3-butenyl)-4-methoxybenzene |
40 | 0.20 | elemicin | |
4 | 10.00 | ethyl acetate | |
5 | trace | ethyl benzene | |
44 | 0.10 | ethyl laurate | |
30 | 0.10 | ethyl salicylate | |
31 | trace | geranial | |
6 | trace | heptanal | |
3 | 0.20 | hexanal | |
29 | 1.50 | 4- | hydroxy-3-methyl benzaldehyde |
37 | 0.10 | (E)-beta- | ionone |
54 | 1.10 | kaurene | |
13 | 0.10 | limonene | |
17 | 0.10 | linalool | |
14 | trace | (Z)- | linalool oxide |
55 | 95.50 | manool | |
51 | 2.10 | 13-epi- | manool |
53 | 9.60 | 13-epi- | manoyl oxide |
52 | 29.90 | manoyl oxide | |
19 | trace | iso | menthone |
7 | 0.10 | methoxybenzene | |
35 | 0.40 | 1-(4- | methoxyphenyl)-2-propanone |
24 | 0.20 | methyl chavicol | |
9 | 0.10 | 6- | methyl-5-hepten-2-one |
50 | 0.40 | 6- | methyl-8-(2,6,6-trimethyl cyclohexen-1-yl)-5-octen-2-one |
47 | 0.10 | epi-alpha- | muurolol |
42 | 0.40 | (E)- | nerolidol |
16 | 0.10 | nonanal | |
11 | 0.10 | 2- | pentyl furan |
10 | trace | phenol | |
49 | 2.20 | phytol | |
1 | trace | pyridine | |
22 | 0.80 | terpinen-4-ol | |
23 | 0.40 | alpha- | terpineol |
45 | 0.20 | 1,2,3,4- | tetramethoxy-5-(2-propenyl)-benzene |
32 | 0.70 | thymol | |
38 | 0.30 | 1-(2,3,6- | trimethyl)-3-buten-2-one |
56 | 8.60 | unknown a | |
57 | 7.50 | unknown b | |
58 | 14.50 | unknown c | |
26 | trace | verbenone | |
in mg/kg. J. of Ess. Oil Res. 13, No. 2, 88, (2001) |