Chypre perfume base |
Patent 4,948,781 Novel odorant and/or flavoring substances |
For Fragrance Use |
200.00 | madrox |
150.00 | bergamot oil bergaptene reduced |
100.00 | hydroxycitronellal |
80.00 | fir needle oil siberia |
80.00 | citronellol |
60.00 | petitgrain oil |
60.00 | cervolide |
40.00 | coriander seed oil |
40.00 | galbanum oil |
40.00 | cedarwood oil virginia |
40.00 | patchouli oil |
40.00 | lemon oil |
10.00 | elemi oil |
20.00 | oakmoss absolute decolourized |
40.00 | DIPG |
1000.00 | Total |
Modern cologne perfume base |
Patent 4,585,662 Acyclic alcohol odorant and/or flavoring substances |
For Fragrance Use |
80.00 | myrascone |
60.00 | galaxolide 50 IPM |
60.00 | hydroxycitronellal |
60.00 | madrox |
60.00 | sandela |
60.00 | bergamot oil bergaptene reduced |
30.00 | fir needle oil siberia |
40.00 | musk ketone |
20.00 | givescone |
20.00 | 3-prenyl-isocaranone |
15.00 | petitgrain oil SA |
5.00 | corps cassis |
5.00 | treemoss absolute |
385.00 | DIPG |
900.00 | Total |
Cologne perfume base |
Patent 4,634,548 Novel bicyclic epoxides and compositions |
For Fragrance Use |
160.00 | myrascone |
120.00 | hydroxycitronellal |
120.00 | madrox |
120.00 | sandela |
120.00 | bergamot oil bergaptene reduced |
60.00 | fir needle oil siberia |
60.00 | musk ketone |
60.00 | givescone |
40.00 | petitgrain oil (synthetic) |
10.00 | corps cassis |
10.00 | treemoss extract |
20.00 | DIPG |
900.00 | Total |
Fresh green base |
Patent 4,657,700 Fragrance compositions containing benzyl ethers |
For Fragrance Use |
200.00 | linalyl acetate |
200.00 | linalool |
200.00 | lavender oil |
150.00 | landenol |
50.00 | rosemary oil |
20.00 | peppermint oil brazil |
20.00 | sage oil france |
20.00 | ambersage |
20.00 | eucalyptol |
10.00 | fir needle oil siberia |
5.00 | methyl salicylate 10% |
5.00 | eugenol |
5.00 | dione |
5.00 | galbanum oil |
90.00 | DIPG |
1000.00 | Total |
Herbal type |
Patent 4,458,699 Uses of methyl phenyl pentanol derivatives in augmenting or enhancingthe aroma or taste of smoking tobacco and smoking tobacco articles |
For Fragrance Use |
20.00 | oakmoss absolute 50% |
10.00 | ocean propanal |
100.00 | methyl dihydrojasmonate |
20.00 | coumarin |
80.00 | musk ketone |
10.00 | isocyclocitral 10% |
6.00 | galbanum oil 10% |
10.00 | rosemary oil |
60.00 | fir needle oil siberia |
10.00 | fir balsam absolute 10% |
60.00 | bergamot oil bergaptene reduced |
14.00 | lemon oil |
468.00 | benzyl acetate |
80.00 | linalool |
6.00 | indole 10% |
12.00 | gamma-undecalactone 10% |
12.00 | grapefruit pentanol |
22.00 | DIPG |
1000.00 | Total |
Maritime pine |
Patent 3,937,723 Cycloaliphatic compounds as odour- and taste-modifying agents |
For Fragrance Use |
300.00 | isobornyl acetate |
150.00 | aldehyde C-12 mna 10% |
150.00 | fir needle oil siberia |
150.00 | terpenyl acetate |
100.00 | fir needle oil canada |
50.00 | neryl acetate |
30.00 | cedarleaf oil |
20.00 | galbanum resinoid |
10.00 | dodecanal 10% |
40.00 | DIPG |
1000.00 | Total |
Pine base |
Patent 3,957,877 Butenoyl-cyclohexanones |
For Fragrance Use |
500.00 | isobornyl acetate |
200.00 | fir needle oil siberia |
100.00 | alpha-terpinyl acetate |
100.00 | aldehyde C-12 mna 10% |
30.00 | cedarleaf oil |
20.00 | musk ambrette replacer |
20.00 | lavandin oil |
10.00 | dodecanal 10% |
10.00 | coumarin |
10.00 | cis-3-hexenyl formate 1% |
1000.00 | Total |
Pine type |
Patent 3,953,378 Mineral carrier for volatile substances and process for preparing same |
For Fragrance Use |
400.00 | isobornyl acetate |
100.00 | bornyl acetate |
30.00 | linalool |
20.00 | lavandin oil |
90.00 | linalyl acetate |
30.00 | juniper berry oil |
15.00 | eucalyptol |
20.00 | petitgrain oil |
200.00 | fir needle oil siberia |
40.00 | rosemary oil |
10.00 | styrallyl acetate |
25.00 | coumarin |
10.00 | aldehyde C-12 mna 10% |
10.00 | woody acetate |
1000.00 | Total |