Category:flavor modifiers
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Organoleptic Properties:
Taste Description: sweet |
Odor and/or flavor descriptions from others (if found). |
Cosmetic Information:
Suppliers:
Safety Information:
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | flavor modifiers |
Recommendation for 4-amino-5,6-dimethyl thieno(2,3-d)pyrimidin-2(1H)-one hydrochloride usage levels up to: | | not for fragrance use.
|
|
Maximised Survey-derived Daily Intakes (MSDI-EU): | 610.00 (μg/capita/day) |
Modified Theoretical Added Maximum Daily Intake (mTAMDI): | 4200 (μg/person/day) |
Threshold of Concern: | 90 (μg/person/day) |
Structure Class: | III |
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 25. Update in publication number(s): 26, 29 |
Click here to view publication 25 |
| average usual ppm | average maximum ppm |
baked goods: | 5.00000 | 10.00000 |
beverages(nonalcoholic): | 7.50000 | 15.00000 |
beverages(alcoholic): | 7.50000 | 15.00000 |
breakfast cereal: | 10.00000 | 20.00000 |
cheese: | - | - |
chewing gum: | 10.00000 | 50.00000 |
condiments / relishes: | 10.00000 | 20.00000 |
confectionery froastings: | 10.00000 | 25.00000 |
egg products: | - | - |
fats / oils: | - | - |
fish products: | - | - |
frozen dairy: | 7.50000 | 15.00000 |
fruit ices: | 7.50000 | 15.00000 |
gelatins / puddings: | 5.00000 | 10.00000 |
granulated sugar: | - | - |
gravies: | - | - |
hard candy: | 10.00000 | 25.00000 |
imitation dairy: | 7.50000 | 15.00000 |
instant coffee / tea: | 7.50000 | 15.00000 |
jams / jellies: | 10.00000 | 25.00000 |
meat products: | - | - |
milk products: | 7.50000 | 15.00000 |
nut products: | - | - |
other grains: | - | - |
poultry: | - | - |
processed fruits: | - | - |
processed vegetables: | - | - |
reconstituted vegetables: | - | - |
seasonings / flavors: | 5.00000 | 15.00000 |
snack foods: | 5.00000 | 15.00000 |
soft candy: | 10.00000 | 25.00000 |
soups: | - | - |
sugar substitutes: | 300.00000 | 600.00000 |
sweet sauces: | 10.00000 | 25.00000 |
|
Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFSA, 2002a). According to the Industry the "normal" use is defined as the average of reported usages and "maximum use" is defined as the 95th percentile of reported usages (EFSA, 2002i). |
Note: mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. |
| average usage mg/kg | maximum usage mg/kg |
Dairy products, excluding products of category 02.0 (01.0): | 7.50000 | 15.00000 |
Fats and oils, and fat emulsions (type water-in-oil) (02.0): | - | - |
Edible ices, including sherbet and sorbet (03.0): | 7.50000 | 15.00000 |
Processed fruit (04.1): | - | - |
Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2): | - | - |
Confectionery (05.0): | 10.00000 | 25.00000 |
Chewing gum (05.3): | - | - |
Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0): | 10.00000 | 20.00000 |
Bakery wares (07.0): | 5.00000 | 10.00000 |
Meat and meat products, including poultry and game (08.0): | - | - |
Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0): | - | - |
Eggs and egg products (10.0): | - | - |
Sweeteners, including honey (11.0): | - | - |
Salts, spices, soups, sauces, salads, protein products, etc. (12.0): | - | - |
Foodstuffs intended for particular nutritional uses (13.0): | 10.00000 | 20.00000 |
Non-alcoholic ("soft") beverages, excl. dairy products (14.1): | 7.50000 | 15.00000 |
Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2): | 7.50000 | 15.00000 |
Ready-to-eat savouries (15.0): | - | - |
Composite foods (e.g. casseroles, meat pies, mincemeat) - foods that could not be placed in categories 01.0 - 15.0 (16.0): | 7.50000 | 15.00000 |
Safety References:
References:
| 4-amino-5,6-dimethyl-1H-thieno[2,3-d]pyrimidin-2-one hydrochloride |
NIST Chemistry WebBook: | Search Inchi |
Pubchem (cid): | 44183999 |
Pubchem (sid): | 316964504 |
Other Information:
Potential Blenders and core components note
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
4- | amino-5,6-dimethyl-1H-thieno[2,3-d]pyrimidin-2-one hydrochloride | 4- | amino-5,6-dimethylthieno(2,3-d)pyrimidin-2(1H)-one hydrochloride | 4- | amino-5,6-dimethylthieno[2,3-d]pyrimidin-2(1H)-one hydrochloride |
Articles:
|