Category:cosmetic ingredient for skin conditioning
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Food Chemicals Codex Listed: | No |
Organoleptic Properties:
Odor and/or flavor descriptions from others (if found). |
Cosmetic Information:
Suppliers:
Safety Information:
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Signal word | |
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | cosmetic ingredient for skin conditioning |
Recommendation for boehmeria nivea leaf extract usage levels up to: | | not for fragrance use.
|
|
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 30 |
Click here to view publication 30 |
| average usual ppm | average maximum ppm |
baked goods: | 60.00000 | 120.00000 |
beverages(nonalcoholic): | 40.00000 | 80.00000 |
beverages(alcoholic): | 15.00000 | 30.00000 |
breakfast cereal: | 50.00000 | 150.00000 |
cheese: | 80.00000 | 160.00000 |
chewing gum: | 100.00000 | 200.00000 |
condiments / relishes: | 40.00000 | 100.00000 |
confectionery froastings: | 40.00000 | 100.00000 |
egg products: | 50.00000 | 100.00000 |
fats / oils: | 40.00000 | 100.00000 |
fish products: | 20.00000 | 80.00000 |
frozen dairy: | 40.00000 | 120.00000 |
fruit ices: | 15.00000 | 30.00000 |
gelatins / puddings: | 30.00000 | 60.00000 |
granulated sugar: | - | - |
gravies: | 50.00000 | 120.00000 |
hard candy: | 20.00000 | 30.00000 |
imitation dairy: | 40.00000 | 120.00000 |
instant coffee / tea: | 20.00000 | 60.00000 |
jams / jellies: | 10.00000 | 50.00000 |
meat products: | 40.00000 | 120.00000 |
milk products: | 40.00000 | 120.00000 |
nut products: | 40.00000 | 100.00000 |
other grains: | 50.00000 | 100.00000 |
poultry: | 50.00000 | 100.00000 |
processed fruits: | 15.00000 | 30.00000 |
processed vegetables: | 15.00000 | 100.00000 |
reconstituted vegetables: | 15.00000 | 100.00000 |
seasonings / flavors: | 40.00000 | 80.00000 |
snack foods: | 50.00000 | 150.00000 |
soft candy: | 15.00000 | 30.00000 |
soups: | 40.00000 | 80.00000 |
sugar substitutes: | 10.00000 | 40.00000 |
sweet sauces: | 40.00000 | 80.00000 |
Safety References:
References:
Other Information:
Potential Blenders and core components note
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| extract of the leaves of boehmeria nivea, urticaceae | | ramie leaf extract |
Articles:
|