Category:flavoring agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Food Chemicals Codex Listed: | No |
Organoleptic Properties:
Odor and/or flavor descriptions from others (if found). |
Cosmetic Information:
Suppliers:
Safety Information:
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | flavoring agents |
Recommendation for pandanus amaryllifolius leaf extract usage levels up to: | | not for fragrance use.
|
|
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 30 |
Click here to view publication 30 |
| average usual ppm | average maximum ppm |
baked goods: | 4.00000 | 40.00000 |
beverages(nonalcoholic): | - | - |
beverages(alcoholic): | - | - |
breakfast cereal: | 2.00000 | 40.00000 |
cheese: | 1.00000 | 20.00000 |
chewing gum: | - | - |
condiments / relishes: | 2.00000 | 40.00000 |
confectionery froastings: | - | - |
egg products: | - | - |
fats / oils: | 2.00000 | 40.00000 |
fish products: | 2.00000 | 40.00000 |
frozen dairy: | - | - |
fruit ices: | - | - |
gelatins / puddings: | - | - |
granulated sugar: | - | - |
gravies: | 2.00000 | 40.00000 |
hard candy: | - | - |
imitation dairy: | - | - |
instant coffee / tea: | 2.00000 | 40.00000 |
jams / jellies: | - | - |
meat products: | 1.00000 | 20.00000 |
milk products: | 0.50000 | 10.00000 |
nut products: | 1.00000 | 20.00000 |
other grains: | 1.00000 | 20.00000 |
poultry: | 2.00000 | 40.00000 |
processed fruits: | - | - |
processed vegetables: | 1.00000 | 20.00000 |
reconstituted vegetables: | 1.00000 | 20.00000 |
seasonings / flavors: | 2.00000 | 40.00000 |
snack foods: | 1.00000 | 20.00000 |
soft candy: | - | - |
soups: | 1.00000 | 20.00000 |
sugar substitutes: | - | - |
sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| extract of the leaves of pandanus amaryllifolius, pandanaceae | | pandan leaf (pandanus amaryllifolius) distillate extract | | pandan leaf extract | | pandanus latifolius leaf extract | | pandanus odorus leaf extract |
Articles:
|